Ashford International Railway Station

Facts and Figures

Ashford International railway station (IATA: QDH) is a National Rail international and regional station on the High Speed 1, South Eastern Main Line and Marshlink Line in England, United Kingdom, serving the town of Ashford, Kent. It is 56 miles 12 chains (90.4 km) down the line from London Charing Cross (measured via Chelsfield) and 59 miles 19 chains (95.3 km) from London Victoria (via Herne Hill) and is between Pluckley and Westenhanger stations on the main line. Domestic trains that call at Ashford are operated by Southeastern and Southern, and international services by Eurostar.

Eurostar trains use platforms 3 and 4, while domestic trains use the original platforms 1 and 2, and a new island platform (numbered 5 and 6) built by British Rail when the Channel Tunnel opened. While all tracks are electrified with 750 V DC third rail, platforms 3 to 6 are also electrified with 25 kV 50 Hz AC overhead lines.

The domestic terminal to the north of the tracks and the international terminal to the south are connected by a subway which has access to the platforms; access to the international trains on platforms 3 and 4 is only possible through an overbridge from the international terminal. The local bus stops are at the entrance to the domestic terminal. The international terminal is connected to a multi-storey car park by a footbridge and also to the nearby Ashford Designer Outlet by a signposted footpath.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 618048 817829
2017 584002 818552
2016 288913 815013
2015 287399 834963
2014 289395 802629
2013 295504 760158
2012 286034 753880
2011 286188 531339
2010 251728 383237
2009 252096 421523
2008 278343 403432
2007 249103 452214

Location Data

  • UK Parliament Constituency: Ashford
  • District Council: Ashford Borough Council
  • County Council Electoral Division: Ashford South
  • County Council: Kent County Council
  • European Region: South East
  • District Council Ward: Victoria

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 16 00410010005050
October 2018 16 00400010303221
September 2018 23 00900060006020
August 2018 23 00600020311370
July 2018 22 01100051008240
June 2018 12 00200030003121
May 2018 21 01910000012520
April 2018 13 01210000204120
March 2018 10 00210010012111
February 2018 11 00210001005020
January 2018 16 00200011018120
December 2017 13 00320010102130
November 2017 13 01010021005120
October 2017 19 001010000111140
September 2017 12 00610010000310
August 2017 13 00900000000220
July 2017 11 00300050102000
June 2017 15 00300011006310
May 2017 14 00410040021101
April 2017 11 01300010102120
March 2017 11 01310030002100
February 2017 12 00600031100010
January 2017 9 01000020002040
December 2016 5 00100020101000
November 2016 4 00100000000030
October 2016 8 00600000001010
September 2016 0 00000000000000
August 2016 11 01400030001110
July 2016 9 00100111102110
June 2016 11 00200040004100
May 2016 2 01100000000000
April 2016 2 00000010001000
January 2016 14 20000020204040
December 2015 15 90300000003000
November 2015 14 22200000400040
October 2015 15 40500031001100
September 2015 30 62600060402220
August 2015 13 02310031100110
July 2015 12 01300030004001
June 2015 12 20200020001140
May 2015 9 10200021000210
April 2015 8 10200021000110
March 2015 13 20220060001000
February 2015 8 10000000103120
January 2015 11 11100010211201
December 2014 9 30100000201002
November 2014 10 20100010104100
October 2014 26 301420020002030
September 2014 13 00410020011121
August 2014 21 32400120103320
July 2014 6 20200000000110
June 2014 22 20700051312010
May 2014 13 11400030003010
April 2014 14 10300050001031
March 2014 13 20510040001000
February 2014 20 21500011201331
January 2014 12 11100040003101
December 2013 16 30200010102340
November 2013 11 30100000105100
October 2013 16 30400010103130
September 2013 8 00400000001300
August 2013 10 20100021000121
July 2013 17 51300030003110
June 2013 11 10100001104120
May 2013 10 20200010013010
April 2013 14 20000032320011
March 2013 11 30000011010230
February 2013 9 10000010140011
January 2013 7 10000240000000

abcrailwayguide.uk is a Good Stuff website.