Beaconsfield Railway Station

Facts and Figures

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 405130 0
2017 392188 0
2016 193735 0
2015 213481 0
2014 214779 0
2013 210376 0
2012 199747 0
2011 198703 0
2010 194269 0
2009 169034 0
2008 138364 0
2007 120846 0

Location Data

  • UK Parliament Constituency: Beaconsfield
  • Civil Parish/community: Beaconsfield
  • County Council Electoral Division: Beaconsfield
  • District Council Ward: Beaconsfield South
  • County Council: Buckinghamshire County Council
  • District Council: South Bucks District Council
  • European Region: South East

Things near Beaconsfield Railway Station at other websites

(Links open in a new window)

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 6 00300012000000
October 2018 1 00100000000000
September 2018 2 00000000000020
August 2018 1 00000010000000
July 2018 0 00000000000000
June 2018 4 02200000000000
May 2018 3 00200010000000
April 2018 0 00000000000000
March 2018 1 00100000000000
February 2018 1 00000000001000
January 2018 1 00100000000000
December 2017 4 00000031000000
November 2017 1 00000000000010
October 2017 4 00100002001000
September 2017 3 00200000000010
August 2017 1 00000010000000
July 2017 7 00100005000100
June 2017 5 00300020000000
May 2017 10 00500013000100
April 2017 0 00000000000000
March 2017 1 00000001000000
February 2017 1 00100000000000
January 2017 0 00000000000000
December 2016 0 00000000000000
November 2016 0 00000000000000
October 2016 0 00000000000000
September 2016 0 00000000000000
August 2016 2 00000002000000
July 2016 1 00100000000000
June 2016 0 00000000000000
May 2016 5 00300000000200
April 2016 2 00200000000000
January 2016 2 00000020000000
December 2015 12 00000030003060
November 2015 0 00000000000000
October 2015 3 11000010000000
September 2015 2 00200000000000
August 2015 1 00000000000100
July 2015 2 00200000000000
June 2015 2 00000010001000
May 2015 2 00100000000100
April 2015 1 00000001000000
March 2015 3 20000000000010
February 2015 1 10000000000000
January 2015 1 00000000100000
December 2014 1 00000000000100
November 2014 3 20100000000000
October 2014 2 00000010000100
September 2014 1 00000000001000
August 2014 0 00000000000000
July 2014 1 00000010000000
June 2014 1 01000000000000
May 2014 1 01000000000000
April 2014 1 00000000000100
March 2014 2 00100000000100
February 2014 1 00000000000010
January 2014 0 00000000000000
December 2013 2 10000000000100
November 2013 1 01000000000000
October 2013 1 00100000000000
September 2013 4 00300010000000
August 2013 1 00100000000000
July 2013 0 00000000000000
June 2013 3 00000010000200
May 2013 2 00100000000001
April 2013 2 00000010000010
March 2013 2 00000020000000
February 2013 1 00000000000100
January 2013 2 00000020000000

abcrailwayguide.uk is a Good Stuff website.