Bramley (West Yorkshire) Railway Station

Facts and Figures

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 132346 0
2017 135614 0
2016 57988 0
2015 50223 0
2014 49640 0
2013 48182 0
2012 46520 0
2011 45747 0
2010 41471 0
2009 38491 0
2008 43232 0
2007 43100 0

Location Data

  • Metropolitan District Ward: Bramley and Stanningley
  • Metropolitan District: Leeds City Council
  • UK Parliament Constituency: Leeds West
  • European Region: Yorkshire and the Humber

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 1 00000001000000
October 2018 1 00000000000100
September 2018 1 00000000000100
August 2018 1 00000010000000
July 2018 0 00000000000000
June 2018 0 00000000000000
May 2018 1 00001000000000
April 2018 0 00000000000000
March 2018 0 00000000000000
February 2018 0 00000000000000
January 2018 0 00000000000000
December 2017 0 00000000000000
November 2017 0 00000000000000
October 2017 2 00000000000200
September 2017 0 00000000000000
August 2017 0 00000000000000
July 2017 1 00100000000000
June 2017 1 00000001000000
May 2017 0 00000000000000
April 2017 3 00000001000200
March 2017 1 00000010000000
February 2017 2 00000010000010
January 2017 1 00000001000000
December 2016 0 00000000000000
November 2016 0 00000000000000
October 2016 0 00000000000000
September 2016 0 00000000000000
August 2016 0 00000000000000
July 2016 0 00000000000000
June 2016 0 00000000000000
May 2016 2 00000001000100
April 2016 0 00000000000000
January 2016 0 00000000000000
December 2015 3 30000000000000
November 2015 0 00000000000000
October 2015 0 00000000000000
September 2015 2 00000002000000
August 2015 0 00000000000000
July 2015 0 00000000000000
June 2015 0 00000000000000
May 2015 2 00000001000100
April 2015 0 00000000000000
March 2015 0 00000000000000
February 2015 1 00000000000100
January 2015 0 00000000000000
December 2014 0 00000000000000
November 2014 0 00000000000000
October 2014 0 00000000000000
September 2014 1 10000000000000
August 2014 0 00000000000000
July 2014 2 00000010000010
June 2014 0 00000000000000
May 2014 0 00000000000000
April 2014 0 00000000000000
March 2014 0 00000000000000
February 2014 0 00000000000000
January 2014 0 00000000000000
December 2013 0 00000000000000
November 2013 0 00000000000000
October 2013 0 00000000000000
September 2013 2 00000002000000
August 2013 1 00001000000000
July 2013 0 00000000000000
June 2013 0 00000000000000
May 2013 0 00000000000000
April 2013 1 00000000010000
March 2013 0 00000000000000
February 2013 1 00000001000000

abcrailwayguide.uk is a Good Stuff website.