Bolton Railway Station

Facts and Figures

Bolton Interchange is a transport interchange combining Bolton railway station and Bolton bus station in the town of Bolton in Greater Manchester, England. The station is located on the Manchester spur of the West Coast Main Line and is managed by Northern. The station is 11 1⁄4 miles (18.1 km) north west of Manchester Piccadilly. Ticket gates have been in operation at the station since 2016.

The railway station was originally named Bolton Trinity Street to differentiate it from nearby Bolton Great Moor Street station which closed in 1954. The station was also known as "Bridgeman Street Station" and "Bradford Square Station".The entrance and ticket office are at street level, at which there is a footbridge to the bus station and a taxi rank. A walkway leads to the platforms which are in a cutting. The main island platform has a buffet. The original main station building was demolished in the 1980s, but the Victorian buildings survive on the platforms. The clock tower was dismantled and rebuilt next to the new station.

The station is on the Ribble Valley Line, a local line running north to Blackburn and Clitheroe. There are services used by commuters from the line to Wigan North Western via Hindley and on the Manchester to Preston Line and points north.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 890326 557727
2017 836832 512245
2016 331162 456664
2015 342022 499120
2014 291060 592450
2013 283355 624582
2012 293358 617715
2011 289182 556220
2010 281289 488160
2009 271399 569613
2008 259855 425891
2007 249949 313188

Location Data

  • Metropolitan District: Bolton Borough Council
  • UK Parliament Constituency: Bolton South East
  • Metropolitan District Ward: Great Lever
  • European Region: North West

Things near Bolton Railway Station at other websites

(Links open in a new window)

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 0 00000000000000
October 2018 0 00000000000000
September 2018 0 00000000000000
August 2018 0 00000000000000
July 2018 0 00000000000000
June 2018 0 00000000000000
May 2018 0 00000000000000
April 2018 0 00000000000000
March 2018 0 00000000000000
February 2018 0 00000000000000
January 2018 0 00000000000000
December 2017 0 00000000000000
November 2017 0 00000000000000
October 2017 0 00000000000000
September 2017 0 00000000000000
August 2017 0 00000000000000
July 2017 0 00000000000000
June 2017 0 00000000000000
May 2017 0 00000000000000
April 2017 0 00000000000000
March 2017 0 00000000000000
February 2017 0 00000000000000
January 2017 0 00000000000000
December 2016 0 00000000000000
November 2016 0 00000000000000
October 2016 0 00000000000000
September 2016 0 00000000000000
August 2016 0 00000000000000
July 2016 0 00000000000000
June 2016 0 00000000000000
May 2016 0 00000000000000
April 2016 0 00000000000000
January 2016 8 40000000002020
December 2015 24 63000060003060
November 2015 4 00000220000000
October 2015 4 30000000001000
September 2015 8 00000000006020
August 2015 0 00000000000000
July 2015 3 11000000001000
June 2015 2 00100000000010
May 2015 6 20000001002100
April 2015 7 30100001002000
March 2015 6 00000000004020
February 2015 1 10000000000000
January 2015 4 00001010100010
December 2014 8 20100010200110
November 2014 11 70000001001020
October 2014 5 00300000002000
September 2014 5 20200000000100
August 2014 9 10000000001700
July 2014 7 31100010000010
June 2014 6 20000010002010
May 2014 5 00000020003000
April 2014 4 00000000001030
March 2014 11 22000020004010
February 2014 6 10000000001130
January 2014 3 10000000101000
December 2013 6 01200000100020
November 2013 9 12100010002020
October 2013 5 20000010101000
September 2013 6 00000000200040
August 2013 14 81000010102010
July 2013 10 30200010002020
June 2013 9 01000010101041
May 2013 7 10000021002010
April 2013 7 10000020020020
March 2013 5 20000020000010
February 2013 3 10000000000020
January 2013 8 30000020100110

abcrailwayguide.uk is a Good Stuff website.