Carlisle Railway Station

Facts and Figures

Carlisle railway station, or Carlisle Citadel, is a Grade II* listed railway station serving the city of Carlisle, Cumbria, England. It is on the West Coast Main Line, 102 miles (164 km) south east of Glasgow Central, and 299 miles (481 km) north north west of London Euston. It is the northern terminus of the Settle and Carlisle Line, a continuation of the Midland Main Line from Leeds, Sheffield and London St Pancras. It is so named because it is adjacent to Carlisle Citadel, a former medieval fortress. The station is owned by Network Rail.

In September 1847, the first services departed the station, even though construction was not completed until the following year. It was built in a neo-Tudor style to the designs of English architect William Tite. Carlisle Station was one of a number of stations in the city, the others were Crown Street and London Road, but it was the dominant station by 1851. The other stations had their passenger services redirected to it and were closed. Between 1875 and 1876, the station was expanded to accommodate the lines of the Midland Railway which was the seventh railway company to use it.

The Beeching cuts of the 1960s affected Carlisle, particularly the closure of the former North British Railway lines to Silloth, on 7 September 1964, and the Waverley Line to Edinburgh via Galashiels on 6 January 1969. The closure programme claimed neighbouring lines, including the Castle Douglas and Dumfries Railway and Portpatrick Railway (the "Port Road") in 1965, resulting in a significant mileage increase via the Glasgow South Western Line & Ayr to reach Stranraer Harbour, and ferries to Northern Ireland. The station layout has undergone few changes other than the singling of the ex-NER Tyne Valley route to London Road Junction in the 1972–73 re-signalling scheme, which was associated with the electrification of the West Coast Main Line (WCML). Renovations to the platforms and glass roof were performed between 2015 and 2018.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 256118 365112
2017 330306 343473
2016 224683 353010
2015 261253 351108
2014 259842 327151
2013 265358 319760
2012 278562 325850
2011 269389 250449
2010 269226 255644
2009 233266 285965
2008 184641 216878
2007 165376 392493

Location Data

  • UK Parliament Constituency: Carlisle
  • District Council: Carlisle City Council
  • County Council: Cumbria County Council
  • County Council Electoral Division: Currock
  • District Council Ward: Currock
  • European Region: North West

Things near Carlisle Railway Station at other websites

(Links open in a new window)

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 6 00000020210010
October 2018 9 00000000305100
September 2018 2 00000010001000
August 2018 5 00000020101010
July 2018 7 01000020002110
June 2018 5 00000020001020
May 2018 6 00000010012110
April 2018 2 00000010100000
March 2018 3 01000010001000
February 2018 2 00000010001000
January 2018 4 00010000011010
December 2017 5 00000020110100
November 2017 16 00000050202250
October 2017 5 00000010002020
September 2017 5 00000000102020
August 2017 8 00100010004110
July 2017 5 00000010102100
June 2017 4 00000030000010
May 2017 6 00010010002101
April 2017 2 00000110000000
March 2017 8 00000310202000
February 2017 4 00010010002000
January 2017 2 00000010000010
December 2016 6 00000020003100
November 2016 1 00000000001000
October 2016 4 00000010102000
September 2016 0 00000000000000
August 2016 7 00000010002220
July 2016 4 00000000301000
June 2016 4 00000000004000
May 2016 2 00000000001100
April 2016 10 00000020202040
January 2016 14 00020060004020
December 2015 33 123000030009330
November 2015 3 10000000020000
October 2015 4 10000000001020
September 2015 16 100000020004000
August 2015 7 20000010001030
July 2015 12 31000030004010
June 2015 13 40200030103000
May 2015 10 60000010001110
April 2015 9 40000010002020
March 2015 7 50000000101000
February 2015 6 00000020102010
January 2015 10 40000000012030
December 2014 8 30000010102010
November 2014 6 20000020002000
October 2014 11 50010010002011
September 2014 3 00000010100010
August 2014 17 80000120201120
July 2014 8 30000010002020
June 2014 7 30000040000000
May 2014 7 30000000211000
April 2014 6 50000010000000
March 2014 11 50010000000230
February 2014 13 90000010000030
January 2014 4 30000000000010
December 2013 15 90000020201010
November 2013 10 90000000100000
October 2013 5 20000010101000
September 2013 11 60000030100100
August 2013 9 50010030000000
July 2013 3 10010000000010
June 2013 11 50010010301000
May 2013 6 11000010101010
April 2013 5 30000010010000
March 2013 13 30000020260000
February 2013 11 50000010110120
January 2013 4 10000010010001

abcrailwayguide.uk is a Good Stuff website.