Dartford Railway Station

Facts and Figures

Dartford railway station serves the town of Dartford in Kent, England. It is 17 miles 12 chains (27.6 km) down the line from London Charing Cross. Train services from the station are operated by Southeastern and Thameslink. Southeastern also manages the station. Dartford is a major interchange station in the North Kent region of the Southeastern network. Ticket barriers control access to the platforms.

Dartford Railway Station has become the busiest station in Kent with an annual passenger usage of 4.62 million in 2018/19. Between 2018 and 2019, use of the station increased by 11%, a much higher rate than other stations across Kent. More people use Dartford railway station than Ebbsfleet International and all the other stations in the Borough put together.

The station is where three lines from London meet:

the North Kent Line, via Woolwich Arsenal

the Bexleyheath Line

the Dartford Loop Line via Sidcup.Westbound services normally terminate at London Charing Cross, London Cannon Street (both via London Bridge), London Victoria and, for Thameslink trains, Luton and Bedford. Services from London also continue through Dartford to Greenhithe (for Bluewater) to terminate at Gravesend, Strood, Rochester or Gillingham. Thameslink trains terminate at Rainham.

Many of the terminating services at Dartford form London bound services, but the remainder will be stabled and maintained at Slade Green Depot approximately two miles west on the North Kent Line. There are several sidings to the east of the station where terminating trains can be stabled until such time as needed to return to Dartford to form London bound services or until drivers are available to return the train to Slade Green Depot.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 997384 429781
2017 880880 817921
2016 340940 690108
2015 288068 420374
2014 259355 390302
2013 262226 384124
2012 276184 382296
2011 284838 297168
2010 275734 307271
2009 290448 558948
2008 295514 567252
2007 286937 525100

Location Data

  • UK Parliament Constituency: Dartford
  • District Council: Dartford Borough Council
  • County Council Electoral Division: Dartford West
  • County Council: Kent County Council
  • European Region: South East
  • District Council Ward: Town

Things near Dartford Railway Station at other websites

(Links open in a new window)

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 6 00001020000030
October 2018 10 01000020000250
September 2018 6 00000030001020
August 2018 9 00000020122020
July 2018 7 00101010000130
June 2018 12 00210030003030
May 2018 7 00000010104100
April 2018 6 00000000102210
March 2018 9 00000010003131
February 2018 4 00000000000400
January 2018 6 01000001002110
December 2017 6 00000040000110
November 2017 10 00201030002020
October 2017 12 02301010002030
September 2017 8 00100030002020
August 2017 11 00100021003040
July 2017 4 00200000001010
June 2017 4 00000000001120
May 2017 10 01000020104110
April 2017 7 00200001002200
March 2017 16 01500020004031
February 2017 17 02101040202230
January 2017 9 00200010004110
December 2016 5 00200001001010
November 2016 11 00500021001200
October 2016 12 00600011300100
September 2016 0 00000000000000
August 2016 5 00200000002010
July 2016 10 00000010014121
June 2016 6 00000000104010
May 2016 10 00100020102040
April 2016 8 00200040001010
January 2016 18 42000020200260
December 2015 27 033000300030150
November 2015 24 40200060004440
October 2015 6 11200000000020
September 2015 4 00000000004000
August 2015 9 20100010200030
July 2015 17 20200050214010
June 2015 10 10000010322010
May 2015 6 11000000001120
April 2015 7 10000010200030
March 2015 7 00000020201110
February 2015 5 10000000100120
January 2015 14 21100000004060
December 2014 5 01000010001020
November 2014 10 10200020100220
October 2014 6 00100000202010
September 2014 8 21200020001000
August 2014 12 20100040201110
July 2014 11 01000030302020
June 2014 9 10100020410000
May 2014 8 11100010101110
April 2014 5 10000000202000
March 2014 7 01000020202000
February 2014 12 11000020800000
January 2014 19 30100003701220
December 2013 11 32000020301000
November 2013 14 04100010104120
October 2013 15 02000030401230
September 2013 13 10100020313110
August 2013 9 12100100001030
July 2013 10 11000010510100
June 2013 7 11000000000230
May 2013 13 10000040212030
April 2013 5 00000010210010
March 2013 12 20000040150000
February 2013 7 30001010200000
January 2013 7 00000030300010

abcrailwayguide.uk is a Good Stuff website.