Edinburgh Park Railway Station

Facts and Figures

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 384508 0
2017 368062 0
2016 186510 0
2015 188044 0
2014 202243 0
2013 170345 0
2012 138394 0
2011 114410 0
2010 99694 0
2009 94353 0
2008 85939 0
2007 83192 0

Location Data

  • Unitary Authority: City of Edinburgh Council
  • Scottish Parliament Constituency: Edinburgh Pentlands
  • UK Parliament Constituency: Edinburgh South West
  • Scottish Parliament Region: Lothian
  • European Region: Scotland
  • Unitary Authority Ward (UTW): Sighthill/Gorgie

Things near Edinburgh Park Railway Station at other websites

(Links open in a new window)

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 0 00000000000000
October 2018 0 00000000000000
September 2018 0 00000000000000
August 2018 4 00200010000010
July 2018 0 00000000000000
June 2018 0 00000000000000
May 2018 0 00000000000000
April 2018 0 00000000000000
March 2018 1 00100000000000
February 2018 0 00000000000000
January 2018 1 00000010000000
December 2017 0 00000000000000
November 2017 0 00000000000000
October 2017 2 00200000000000
September 2017 3 00100000000020
August 2017 0 00000000000000
July 2017 1 00000000000010
June 2017 0 00000000000000
May 2017 1 00100000000000
April 2017 0 00000000000000
March 2017 0 00000000000000
February 2017 1 00000000000010
January 2017 0 00000000000000
December 2016 0 00000000000000
November 2016 1 00000010000000
October 2016 0 00000000000000
September 2016 0 00000000000000
August 2016 0 00000000000000
July 2016 0 00000000000000
June 2016 0 00000000000000
May 2016 0 00000000000000
April 2016 0 00000000000000
January 2016 0 00000000000000
December 2015 3 00000000000030
November 2015 0 00000000000000
October 2015 2 00000000000002
September 2015 2 20000000000000
August 2015 0 00000000000000
July 2015 0 00000000000000
June 2015 0 00000000000000
May 2015 1 00000000000001
April 2015 0 00000000000000
March 2015 2 10000001000000
February 2015 1 00000000000001
January 2015 0 00000000000000
December 2014 2 10000000000001
November 2014 1 00000000000001
October 2014 1 10000000000000
September 2014 0 00000000000000
August 2014 2 00000000000011
July 2014 0 00000000000000
June 2014 2 10000001000000
May 2014 1 10000000000000
April 2014 0 00000000000000
March 2014 0 00000000000000
February 2014 1 10000000000000
January 2014 0 00000000000000
December 2013 0 00000000000000
November 2013 1 00000001000000
October 2013 0 00000000000000
September 2013 1 10000000000000
August 2013 0 00000000000000
July 2013 2 10000000000010
June 2013 0 00000000000000
May 2013 0 00000000000000
April 2013 0 00000000000000
March 2013 1 10000000000000

abcrailwayguide.uk is a Good Stuff website.