Finsbury Park Railway Station

Facts and Figures

Finsbury Park is a busy intermodal interchange station in north London. The interchange consists of a National Rail station, a London Underground station and two bus stations, all interconnected. The main entrances are by the eastern bus station on Station Place. The National Rail ticket office here lies in between one entrance marked by the Underground roundel symbol, while the other is marked by the National Rail symbol, and provides direct access to the main line platforms. There is another exit by the western bus station along Wells Terrace, incorporating the Underground ticket office, plus a narrow side entrance to the south on the A503 Seven Sisters Road. The complex is located in Travelcard Zone 2.

The station is named after the nearby Finsbury Park, one of the oldest of London's Victorian parks. It is also used by many Arsenal supporters on matchdays, as the club's ground is just a short walk away.

When the Victoria line was built in the 1960s, the walls in Finsbury Park station were decorated with mosaics of duelling pistols, which can still be seen. This was based on a mistaken identification of Finsbury Park with Finsbury Fields, which was used by Londoners since medieval times for archery and sports, and also associated with 18th-century duels and one of the first hot air balloon flights. Finsbury Fields was close to the present-day Finsbury Square, 3 miles (5 km) south. At the same time the long entrance subways and the Wells Terrace booking hall (at the bus station end) were rebuilt to a high standard.

Finsbury Park station has a long and complex history involving the participation of many railway companies and there have been various changes to the station infrastructure. British Transport Police maintain a presence at Finsbury Park and have a police station at the Wells Terrace entrance.Ticket barriers were installed to platforms 1, 2, 5 and 6 in 2011.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 1764910 1744898
2017 1733710 1325849
2016 570571 1744098
2015 488160 1045407
2014 515127 1133109
2013 584163 1141707
2012 620761 1239891
2011 865409 1411339
2010 688415 2529271
2009 463238 2629184
2008 397611 2421899
2007 380539 1033482

Location Data

  • London Borough Ward: Finsbury Park
  • Greater London Authority: Greater London Authority
  • London Borough: Islington Borough Council
  • UK Parliament Constituency: Islington North
  • European Region: London
  • London Assembly Constituency: North East

Things near Finsbury Park Railway Station at other websites

(Links open in a new window)

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 18 05000000303070
October 2018 21 04000010105190
September 2018 19 040000200020110
August 2018 20 06001020206030
July 2018 30 030020400470100
June 2018 18 030000102020100
May 2018 12 01000000113051
April 2018 13 01001010104050
March 2018 35 070010600090120
February 2018 17 03000020205050
January 2018 16 01000020124150
December 2017 17 01000050004070
November 2017 23 07000030107050
October 2017 21 05000070102060
September 2017 10 02002010000050
August 2017 28 05100060405061
July 2017 14 04000020005120
June 2017 16 03000010005061
May 2017 18 02000070004050
April 2017 13 00001030004140
March 2017 13 03000010104130
February 2017 14 03000020003060
January 2017 18 08000040101040
December 2016 19 05001020004070
November 2016 10 03000000001060
October 2016 16 05100030001150
September 2016 0 00000000000000
August 2016 12 02000020102140
July 2016 23 050000103031100
June 2016 20 06000030104150
May 2016 13 06000010003030
April 2016 9 02000020100040
January 2016 8 02000020002020
December 2015 18 120000000000033
November 2015 8 00000000200060
October 2015 5 02000000002010
September 2015 10 24000000004000
August 2015 10 41100020000020
July 2015 5 00000000001040
June 2015 5 20100000001010
May 2015 2 00000010000010
April 2015 4 20000010000010
March 2015 2 10000000000010
February 2015 5 11000010002000
January 2015 7 21000020000020
December 2014 3 00000010000020
November 2014 4 00000020001010
October 2014 7 20000020011010
September 2014 4 00000010000030
August 2014 5 01000000021100
July 2014 7 21100020100000
June 2014 5 10000010001101
May 2014 3 21000000000000
April 2014 3 00000000000120
March 2014 7 11001000002020
February 2014 9 01000020101040
January 2014 11 41000010004010
December 2013 6 00000000103020
November 2013 7 11000100101020
October 2013 5 20000000001020
September 2013 6 00000010201020
August 2013 0 00000000000000
July 2013 6 22000000002000
June 2013 5 01000010101100
May 2013 7 20001020000110
April 2013 7 30000010010110
March 2013 5 10000030010000
February 2013 7 00000030110020

abcrailwayguide.uk is a Good Stuff website.