Kent House Railway Station

Facts and Figures

Kent House railway station serves an area between Beckenham and Penge in the London Borough of Bromley in Greater London: it takes its name from Kent House farm nearby, historically the first house in Kent after crossing the Surrey border. It is in Travelcard Zone 4, and the station and most trains serving it are operated by Southeastern, with other services operated by Thameslink. The station is on the line connecting Herne Hill and Beckenham Junction, opened by the London, Chatham and Dover Railway (LCDR) on 1 July 1863, but Kent House station was not opened until 1 October 1884 and was originally named "Kent House (Beckenham)". It lies above street level, where the booking office is situated; there is a subway and stairs to the platforms. There are Up and Down passenger loops here. The station is 12 km (7.7) miles from London Victoria.

In February 1993, an IRA bomb was detonated on a train from London Victoria to Ramsgate at this station. A warning had been given and everybody was safely evacuated before the explosion but the damage to the carriage was considerable.

Clock House station on the Hayes Line (formerly the Mid-Kent Line) is a short walk from this station, and has trains between London Charing Cross/Cannon Street and Hayes, which are also operated by Southeastern.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 340538 0
2017 311058 0
2016 142774 0
2015 134723 74
2014 107741 1072
2013 96180 880
2012 86474 351
2011 73090 353
2010 57265 629
2009 52513 48
2008 53306 2
2007 49054 51

Location Data

  • London Assembly Constituency: Bexley and Bromley
  • London Borough: Bromley Council
  • Greater London Authority: Greater London Authority
  • UK Parliament Constituency: Lewisham West and Penge
  • European Region: London
  • London Borough Ward: Penge and Cator

Things near Kent House Railway Station at other websites

(Links open in a new window)

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 1 00000010000000
October 2018 2 00000000001100
September 2018 8 00600200000000
August 2018 0 00000000000000
July 2018 0 00000000000000
June 2018 0 00000000000000
May 2018 0 00000000000000
April 2018 0 00000000000000
March 2018 0 00000000000000
February 2018 1 00000000001000
January 2018 0 00000000000000
December 2017 0 00000000000000
November 2017 0 00000000000000
October 2017 0 00000000000000
September 2017 0 00000000000000
August 2017 0 00000000000000
July 2017 2 00000000002000
June 2017 0 00000000000000
May 2017 1 00100000000000
April 2017 0 00000000000000
March 2017 1 00000000001000
February 2017 3 00100010001000
January 2017 2 00100001000000
December 2016 1 00000000000100
November 2016 2 00100000001000
October 2016 4 00100010001100
September 2016 0 00000000000000
August 2016 0 00000000000000
July 2016 2 00100010000000
June 2016 0 00000000000000
May 2016 0 00000000000000
April 2016 0 00000000000000
January 2016 4 00000040000000
December 2015 3 00000000000300
November 2015 0 00000000000000
October 2015 0 00000000000000
September 2015 2 20000000000000
August 2015 1 00000010000000
July 2015 1 00000000001000
June 2015 1 00100000000000
May 2015 0 00000000000000
April 2015 0 00000000000000
March 2015 1 00000000001000
February 2015 0 00000000000000
January 2015 3 00000010000110
December 2014 0 00000000000000
November 2014 1 00100000000000
October 2014 0 00000000000000
September 2014 1 00100000000000
August 2014 1 00000000000010
July 2014 0 00000000000000
June 2014 1 00000010000000
May 2014 0 00000000000000
April 2014 0 00000000000000
March 2014 0 00000000000000
February 2014 0 00000000000000
January 2014 0 00000000000000
December 2013 0 00000000000000
November 2013 2 00000000101000
October 2013 2 10100000000000
September 2013 0 00000000000000
August 2013 1 00000010000000
July 2013 0 00000000000000
June 2013 0 00000000000000
May 2013 0 00000000000000
April 2013 1 00000010000000
March 2013 0 00000000000000
February 2013 1 00000010000000

abcrailwayguide.uk is a Good Stuff website.