Newbridge Railway Station

Facts and Figures

From a page move: This is a redirect from a page that has been moved (renamed). This page was kept as a redirect to avoid breaking links, both internal and external, that may have been made to the old page name.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 83496 0
2017 87106 0
2016 40163 0
2015 41839 0
2014 44945 0
2013 48945 0
2012 46820 0
2011 23410 0
2010 17131 0
2009 14205 0
2008 1821 0

Location Data

  • Unitary Authority: Caerphilly Council
  • UK Parliament Constituency: Islwyn
  • Welsh Assembly Constituency: Islwyn
  • Unitary Authority Electoral Division (UTE): Newbridge
  • Civil Parish/community: Newbridge Community
  • Welsh Assembly Region: South Wales East
  • European Region: Wales

Things near Newbridge Railway Station at other websites

(Links open in a new window)

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 0 00000000000000
October 2018 0 00000000000000
September 2018 0 00000000000000
August 2018 0 00000000000000
July 2018 0 00000000000000
June 2018 0 00000000000000
May 2018 0 00000000000000
April 2018 0 00000000000000
March 2018 0 00000000000000
February 2018 0 00000000000000
January 2018 0 00000000000000
December 2017 0 00000000000000
November 2017 0 00000000000000
October 2017 0 00000000000000
September 2017 1 00000000000010
August 2017 0 00000000000000
July 2017 0 00000000000000
June 2017 0 00000000000000
May 2017 2 00000000002000
April 2017 0 00000000000000
March 2017 0 00000000000000
February 2017 0 00000000000000
January 2017 0 00000000000000
December 2016 1 00000000000010
November 2016 0 00000000000000
October 2016 0 00000000000000
September 2016 0 00000000000000
August 2016 0 00000000000000
July 2016 0 00000000000000
June 2016 0 00000000000000
May 2016 0 00000000000000
April 2016 0 00000000000000
January 2016 0 00000000000000
December 2015 0 00000000000000
November 2015 0 00000000000000
October 2015 0 00000000000000
September 2015 0 00000000000000
August 2015 1 00000000001000
July 2015 0 00000000000000
June 2015 2 10000000000010
May 2015 0 00000000000000
April 2015 0 00000000000000
March 2015 0 00000000000000
February 2015 0 00000000000000
January 2015 0 00000000000000
December 2014 1 00000010000000
November 2014 0 00000000000000
October 2014 0 00000000000000
September 2014 0 00000000000000
August 2014 0 00000000000000
July 2014 0 00000000000000
June 2014 0 00000000000000
May 2014 0 00000000000000
April 2014 1 00000000000010
March 2014 0 00000000000000
February 2014 0 00000000000000
January 2014 0 00000000000000
December 2013 0 00000000000000
November 2013 0 00000000000000
October 2013 0 00000000000000
September 2013 0 00000000000000
August 2013 0 00000000000000
July 2013 1 00000010000000
June 2013 1 00000000001000
May 2013 1 00000000000010
April 2013 0 00000000000000
March 2013 0 00000000000000
February 2013 1 10000000000000

abcrailwayguide.uk is a Good Stuff website.