Nottingham Railway Station

Facts and Figures

Norwood Junction railway station is a National Rail station in South Norwood of the London Borough of Croydon, south London and is in Travelcard Zone 4.

The station is managed by London Overground and trains are operated by London Overground (since 23 May 2010) and Southern.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 2072462 470016
2017 1905592 440094
2016 940745 431953
2015 929345 399291
2014 806638 381424
2013 851772 431575
2012 881914 454983
2011 872984 364433
2010 881998 361255
2009 916168 358294
2008 884431 361094
2007 893715 537527

Location Data

  • Unitary Authority Ward (UTW): Bridge
  • European Region: East Midlands
  • Unitary Authority: Nottingham City Council
  • UK Parliament Constituency: Nottingham South

Things near Nottingham Railway Station at other websites

(Links open in a new window)

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 18 02250031003020
October 2018 11 01000040113100
September 2018 9 00210020202000
August 2018 26 02270050204040
July 2018 22 00240090101122
June 2018 17 00020010206150
May 2018 19 03540040102000
April 2018 19 01081040002030
March 2018 22 01020160204330
February 2018 9 00100030001310
January 2018 15 01040020006020
December 2017 14 00220041001130
November 2017 17 00120060005120
October 2017 26 00140162215400
September 2017 13 01130050101100
August 2017 15 01150030201020
July 2017 22 00670050002020
June 2017 5 00110010001100
May 2017 28 00190090013230
April 2017 13 00120140004100
March 2017 3 00100000000020
February 2017 7 00040010002000
January 2017 11 00320050100000
December 2016 9 00130010001030
November 2016 15 01230030101040
October 2016 18 01410040103220
September 2016 0 00000000000000
August 2016 11 01300030000220
July 2016 5 00100010002010
June 2016 10 00210050001100
May 2016 18 00270030004020
April 2016 18 00140160002130
January 2016 34 1200160040000020
December 2015 57 2130000210006330
November 2015 28 80260040000620
October 2015 15 30150030002010
September 2015 35 123060020024420
August 2015 24 80550010101012
July 2015 24 50370030101130
June 2015 21 30450020103030
May 2015 18 61230110002200
April 2015 21 71040040100040
March 2015 20 40120030204130
February 2015 16 30030020403010
January 2015 16 10140021004210
December 2014 18 51010040001150
November 2014 10 21200040000010
October 2014 21 50600050101201
September 2014 12 01300020003300
August 2014 23 71110040105120
July 2014 26 110020010019110
June 2014 15 80100020003010
May 2014 27 190000010104020
April 2014 31 180000040105120
March 2014 28 92710030102120
February 2014 31 200300110006000
January 2014 24 120200050211010
December 2013 35 210000050403020
November 2013 28 110100040406020
October 2013 33 190200020204220
September 2013 22 111110050201000
August 2013 12 80100010011000
July 2013 21 111100030104000
June 2013 20 113000010410000
May 2013 41 191510020712030
April 2013 23 100000020150050
March 2013 25 100010070050110
February 2013 20 130000040100011
January 2013 39 300010012220001

abcrailwayguide.uk is a Good Stuff website.