Perth Railway Station

Facts and Figures

Pershore railway station is a railway station in the village of Pinvin, Worcestershire that serves the town of Pershore just over 1 mile (1.6 km) to the south. The station is on a single-track section of the Cotswold Line. The station and all trains serving it are operated by Great Western Railway.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 275630 130081
2017 282446 121351
2016 147848 126186
2015 150543 118848
2014 147395 113212
2013 148567 103478
2012 144603 95341
2011 141975 115428
2010 136646 107332
2009 132189 98940
2008 126082 79788
2007 95501 78791

Location Data

  • Scottish Parliament Region: Mid Scotland and Fife
  • Unitary Authority: Perth and Kinross Council
  • UK Parliament Constituency: Perth and North Perthshire
  • Unitary Authority Ward (UTW): Perth City Centre
  • Scottish Parliament Constituency: Perthshire North
  • European Region: Scotland

Things near Perth Railway Station at other websites

(Links open in a new window)

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 1 00000000100000
October 2018 2 00000010000010
September 2018 1 00000000000010
August 2018 1 00000000000010
July 2018 0 00000000000000
June 2018 2 00000020000000
May 2018 2 00000000100001
April 2018 1 00000001000000
March 2018 1 00000000000001
February 2018 0 00000000000000
January 2018 2 00000010000100
December 2017 0 00000000000000
November 2017 1 00000000100000
October 2017 0 00000000000000
September 2017 2 00000000110000
August 2017 0 00000000000000
July 2017 1 00000010000000
June 2017 0 00000000000000
May 2017 2 00000010000100
April 2017 1 00000000000100
March 2017 4 00100000100200
February 2017 2 00100010000000
January 2017 6 00200020000200
December 2016 6 00200040000000
November 2016 7 00300010001110
October 2016 4 00100020001000
September 2016 0 00000000000000
August 2016 7 00200010000220
July 2016 6 00200000102100
June 2016 2 00100010000000
May 2016 5 00400010000000
April 2016 6 00110010100020
January 2016 6 00000002000022
December 2015 15 120000000000003
November 2015 2 20000000000000
October 2015 1 10000000000000
September 2015 8 40000000000022
August 2015 6 10000000000041
July 2015 7 50000000000020
June 2015 0 00000000000000
May 2015 1 00000000000001
April 2015 5 10000000000004
March 2015 1 10000000000000
February 2015 3 20000000000001
January 2015 1 10000000000000
December 2014 3 20000000000001
November 2014 1 00000000000001
October 2014 5 50000000000000
September 2014 1 10000000000000
August 2014 4 10000000000012
July 2014 5 20000000000021
June 2014 3 20000000000001
May 2014 3 30000000000000
April 2014 3 30000000000000
March 2014 5 40000000000010
February 2014 3 30000000000000
January 2014 2 10000000000001
December 2013 0 00000000000000
November 2013 0 00000000000000
October 2013 1 00000000000001
September 2013 5 10000000000022
August 2013 1 10000000000000
July 2013 2 10000000000010
June 2013 3 10000000000002
May 2013 1 10000000000000
April 2013 4 10000000000003
March 2013 5 40000000000001
February 2013 0 00000000000000
January 2013 4 20000000000002

abcrailwayguide.uk is a Good Stuff website.