Abererch railway station is located at a level crossing on the minor road from the beach to the village of Abererch on the Llŷn Peninsula in Gwynedd, Wales.
Source: Wikipedia
| Year | Entry/Exit | Interchange |
|---|---|---|
| 2018 | 1808 | 0 |
| 2017 | 1434 | 0 |
| 2016 | 673 | 0 |
| 2015 | 116 | 0 |
| 2014 | 467 | 0 |
| 2013 | 424 | 0 |
| 2012 | 631 | 0 |
| 2011 | 620 | 0 |
| 2010 | 625 | 0 |
| 2009 | 599 | 0 |
| 2008 | 540 | 0 |
| 2007 | 95 | 0 |
(Links open in a new window)
| Month | Total Crime | Antisocial Behaviour | Theft from Person | Bicycle Theft | Shoplifting | Robbery | Burglary | Other Theft | Vehicle Crime | Drugs | Weapons | Public Order | Criminal Damage & Arson | Violent Crime | Other Crime |
|---|