Appledore (Kent) Railway Station

Facts and Figures

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 6294 0
2017 5032 0
2016 3307 0
2015 3273 0
2014 3588 0
2013 3976 0
2012 3829 0
2011 4313 0
2010 3396 0
2009 3341 0
2008 2533 0
2007 1982 0

Location Data

  • Civil Parish/community: Appledore
  • UK Parliament Constituency: Ashford
  • District Council: Ashford Borough Council
  • District Council Ward: Isle of Oxney
  • County Council: Kent County Council
  • European Region: South East
  • County Council Electoral Division: Tenterden

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 0 00000000000000
October 2018 1 00000010000000
September 2018 0 00000000000000
August 2018 0 00000000000000
July 2018 0 00000000000000
June 2018 0 00000000000000
May 2018 0 00000000000000
April 2018 0 00000000000000
March 2018 0 00000000000000
February 2018 1 00100000000000
January 2018 0 00000000000000
December 2017 0 00000000000000
November 2017 0 00000000000000
October 2017 0 00000000000000
September 2017 0 00000000000000
August 2017 0 00000000000000
July 2017 0 00000000000000
June 2017 0 00000000000000
May 2017 0 00000000000000
April 2017 0 00000000000000
March 2017 0 00000000000000
February 2017 0 00000000000000
January 2017 1 00000000001000
December 2016 0 00000000000000
November 2016 0 00000000000000
October 2016 0 00000000000000
September 2016 0 00000000000000
August 2016 0 00000000000000
July 2016 0 00000000000000
June 2016 0 00000000000000
May 2016 0 00000000000000
April 2016 0 00000000000000
January 2016 0 00000000000000
December 2015 0 00000000000000
November 2015 0 00000000000000
October 2015 1 00000000000010
September 2015 0 00000000000000
August 2015 0 00000000000000
July 2015 0 00000000000000
June 2015 0 00000000000000
May 2015 0 00000000000000
April 2015 0 00000000000000
March 2015 0 00000000000000
February 2015 0 00000000000000
January 2015 1 00010000000000
December 2014 0 00000000000000
November 2014 0 00000000000000
October 2014 0 00000000000000
September 2014 0 00000000000000
August 2014 0 00000000000000
July 2014 0 00000000000000
June 2014 0 00000000000000
May 2014 0 00000000000000
April 2014 0 00000000000000
March 2014 0 00000000000000
February 2014 0 00000000000000
January 2014 0 00000000000000
December 2013 0 00000000000000
November 2013 1 00000010000000
October 2013 0 00000000000000
September 2013 1 00000010000000

abcrailwayguide.uk is a Good Stuff website.