Brondesbury Park Railway Station

Facts and Figures

Brondesbury Park railway station is a National Rail station in Brondesbury Park in the London Borough of Brent on the North London Line in Travelcard Zone 2 which is managed by London Overground. It is close to the Queen's Park area.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 348238 0
2017 314314 0
2016 147476 0
2015 140813 0
2014 118163 0
2013 111890 0
2012 95600 0
2011 64353 0
2010 23103 0
2009 9819 0
2008 29104 0
2007 34643 0

Location Data

  • London Assembly Constituency: Brent and Harrow
  • London Borough: Brent Borough Council
  • Greater London Authority: Greater London Authority
  • UK Parliament Constituency: Hampstead and Kilburn
  • European Region: London
  • London Borough Ward: Queens Park

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 0 00000000000000
October 2018 0 00000000000000
September 2018 2 00100000000010
August 2018 1 00000000000010
July 2018 0 00000000000000
June 2018 0 00000000000000
May 2018 0 00000000000000
April 2018 1 00100000000000
March 2018 1 00000000000010
February 2018 0 00000000000000
January 2018 0 00000000000000
December 2017 0 00000000000000
November 2017 0 00000000000000
October 2017 1 00001000000000
September 2017 0 00000000000000
August 2017 1 00000000000010
July 2017 2 00000000000020
June 2017 0 00000000000000
May 2017 0 00000000000000
April 2017 1 00000000000010
March 2017 1 00000000000010
February 2017 0 00000000000000
January 2017 1 00000000000010
December 2016 1 01000000000000
November 2016 0 00000000000000
October 2016 0 00000000000000
September 2016 0 00000000000000
August 2016 1 00000010000000
July 2016 0 00000000000000
June 2016 0 00000000000000
May 2016 0 00000000000000
April 2016 0 00000000000000
January 2016 0 00000000000000
December 2015 0 00000000000000
November 2015 0 00000000000000
October 2015 0 00000000000000
September 2015 2 00000000000020
August 2015 0 00000000000000
July 2015 1 00000000001000
June 2015 1 00000000000001
May 2015 1 00000100000000
April 2015 1 00000100000000
March 2015 0 00000000000000
February 2015 0 00000000000000
January 2015 0 00000000000000
December 2014 1 00000010000000
November 2014 0 00000000000000
October 2014 0 00000000000000
September 2014 0 00000000000000
August 2014 0 00000000000000
July 2014 0 00000000000000
June 2014 0 00000000000000
May 2014 1 01000000000000
April 2014 0 00000000000000
March 2014 1 00000000001000
February 2014 4 11100000000001
January 2014 1 00000000001000
December 2013 0 00000000000000
November 2013 5 01000000003001
October 2013 0 00000000000000
September 2013 1 00000000000010
August 2013 0 00000000000000
July 2013 0 00000000000000
June 2013 0 00000000000000
May 2013 1 10000000000000

abcrailwayguide.uk is a Good Stuff website.