Bath Spa Railway Station

Facts and Figures

Bath Spa railway station is the principal station serving the city of Bath in South West England. It is on the Great Western Main Line, 106 miles 71 chains (172.0 km) down the line from London Paddington between Chippenham to the east and Oldfield Park to the west. Its three-letter station code is BTH.

The station is managed by Great Western Railway, and is served by trains operated by CrossCountry, Great Western Railway and South Western Railway.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 1293678 196322
2017 1289820 196907
2016 620013 184300
2015 623525 193605
2014 577368 187574
2013 534044 186296
2012 525279 178949
2011 504301 131932
2010 482279 114725
2009 481083 111763
2008 456030 79862
2007 519395 78897

Location Data

  • Unitary Authority Ward (UTW): Abbey
  • UK Parliament Constituency: Bath
  • Unitary Authority: Bath and North East Somerset Council
  • European Region: South West

Things near Bath Spa Railway Station at other websites

(Links open in a new window)

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 2 00000000100010
October 2018 8 00200040000020
September 2018 8 00100010112020
August 2018 1 00000000000010
July 2018 9 00100020101220
June 2018 7 00100020001120
May 2018 9 00200001003210
April 2018 4 00000010002100
March 2018 1 00000010000000
February 2018 4 01000000000030
January 2018 5 00100120000010
December 2017 6 00000001002030
November 2017 3 00000000002010
October 2017 3 01001000000100
September 2017 9 00100020102120
August 2017 2 00000010001000
July 2017 13 02100030102040
June 2017 6 00000020011020
May 2017 6 00100020001101
April 2017 6 01210000100010
March 2017 4 00300000000100
February 2017 6 00000010003020
January 2017 7 01100000101120
December 2016 2 00000000001010
November 2016 6 00100020101010
October 2016 4 00100010002000
September 2016 10 00200010005020
August 2016 6 00100030002000
July 2016 6 00100020002010
June 2016 2 00100010000000
May 2016 3 00000010000110
April 2016 7 00000020002030
January 2016 14 60000020200220
December 2015 29 124000040003600
November 2015 12 00000060002040
October 2015 2 10000000001000
September 2015 6 20200020000000
August 2015 3 20000000000001
July 2015 4 00000020001010
June 2015 5 00000020001020
May 2015 8 20000030002010
April 2015 6 20000030001000
March 2015 10 11100000000160
February 2015 2 00000010001000
January 2015 4 00000020001100
December 2014 13 21200020002130
November 2014 4 02000010100000
October 2014 1 00000000001000
September 2014 5 00000030000020
August 2014 8 01200020100110
July 2014 1 00000000000100
June 2014 5 11200000100000
May 2014 8 00000000006020
April 2014 2 00000010001000
March 2014 7 21000010102000
February 2014 5 11000000102000
January 2014 5 00000020003000
December 2013 5 00000020001020
November 2013 5 10100010001010
October 2013 9 11100000002130
September 2013 6 21000010100010
August 2013 6 11000000002020
July 2013 8 21100020002000
June 2013 7 20000030101000
May 2013 12 41000040200100
April 2013 8 30000010030010
March 2013 10 00000070030000
February 2013 11 30000050030000
January 2013 6 20000020010010

abcrailwayguide.uk is a Good Stuff website.