Burton-on-Trent Railway Station

Facts and Figures

Burton-on-Trent railway station is in the town of Burton upon Trent, Staffordshire, England.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 261178 7548
2017 249280 7786
2016 121661 7479
2015 113430 6616
2014 106867 6047
2013 100678 7088
2012 103724 6369
2011 105218 3555
2010 104632 3283
2009 106166 3353
2008 78538 1233
2007 75283 2207

Location Data

  • UK Parliament Constituency: Burton
  • Civil Parish/community: Burton
  • District Council Ward: Burton
  • County Council Electoral Division: Burton Town
  • District Council: East Staffordshire Borough Council
  • County Council: Staffordshire County Council
  • European Region: West Midlands

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 2 00000010001000
October 2018 1 00100000000000
September 2018 4 00100020000010
August 2018 3 00000000003000
July 2018 5 00100030000010
June 2018 1 00100000000000
May 2018 3 00200000000010
April 2018 2 00100000001000
March 2018 3 02000000000010
February 2018 1 01000000000000
January 2018 1 00100000000000
December 2017 1 00000010000000
November 2017 2 00000000002000
October 2017 5 00100010003000
September 2017 3 00000030000000
August 2017 1 00100000000000
July 2017 2 00000010000010
June 2017 1 00000010000000
May 2017 0 00000000000000
April 2017 0 00000000000000
March 2017 1 00100000000000
February 2017 3 01000000001010
January 2017 2 00100001000000
December 2016 4 00400000000000
November 2016 2 00000010000010
October 2016 4 00400000000000
September 2016 0 00000000000000
August 2016 0 00000000000000
July 2016 2 00100000001000
June 2016 1 00000100000000
May 2016 1 00100000000000
April 2016 2 00000010000010
January 2016 2 00000000002000
December 2015 9 00000060003000
November 2015 6 00000020002200
October 2015 2 00000000100010
September 2015 4 20000020000000
August 2015 2 10000000000010
July 2015 2 00000010100000
June 2015 0 00000000000000
May 2015 3 00100020000000
April 2015 2 10000000000010
March 2015 1 00000000000100
February 2015 0 00000000000000
January 2015 3 10000010001000
December 2014 3 00000010100100
November 2014 4 00000010001020
October 2014 2 00000000001010
September 2014 0 00000000000000
August 2014 1 00000000000010
July 2014 0 00000000000000
June 2014 0 00000000000000
May 2014 1 10000000000000
April 2014 3 00000100002000
March 2014 2 10000000000010
February 2014 0 00000000000000
January 2014 3 00000000002100
December 2013 2 00000020000000
November 2013 3 00000010101000
October 2013 3 00100010001000
September 2013 1 00000010000000
August 2013 8 50000010002000
July 2013 1 00000010000000
June 2013 1 00100000000000
May 2013 0 00000000000000
April 2013 0 00000000000000
March 2013 6 10000020030000
February 2013 3 20000000000010

abcrailwayguide.uk is a Good Stuff website.