Bentley (South Yorkshire) Railway Station

Facts and Figures

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 53402 0
2017 59656 0
2016 35330 0
2015 34756 0
2014 31507 0
2013 28458 0
2012 30231 0
2011 29817 0
2010 31203 0
2009 33171 0
2008 29440 0
2007 31064 0

Location Data

  • Metropolitan District Ward: Bentley
  • Metropolitan District: Doncaster Borough Council
  • UK Parliament Constituency: Doncaster North
  • European Region: Yorkshire and the Humber

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 1 00000001000000
October 2018 2 00100000000010
September 2018 0 00000000000000
August 2018 0 00000000000000
July 2018 0 00000000000000
June 2018 0 00000000000000
May 2018 0 00000000000000
April 2018 0 00000000000000
March 2018 0 00000000000000
February 2018 1 00000000000010
January 2018 0 00000000000000
December 2017 0 00000000000000
November 2017 0 00000000000000
October 2017 1 00000010000000
September 2017 0 00000000000000
August 2017 0 00000000000000
July 2017 0 00000000000000
June 2017 0 00000000000000
May 2017 0 00000000000000
April 2017 1 00100000000000
March 2017 0 00000000000000
February 2017 0 00000000000000
January 2017 0 00000000000000
December 2016 0 00000000000000
November 2016 0 00000000000000
October 2016 0 00000000000000
September 2016 0 00000000000000
August 2016 0 00000000000000
July 2016 0 00000000000000
June 2016 0 00000000000000
May 2016 0 00000000000000
April 2016 1 00000001000000
January 2016 0 00000000000000
December 2015 0 00000000000000
November 2015 0 00000000000000
October 2015 0 00000000000000
September 2015 2 00000020000000
August 2015 1 00000010000000
July 2015 3 00000001000020
June 2015 1 00000000000010
May 2015 0 00000000000000
April 2015 0 00000000000000
March 2015 0 00000000000000
February 2015 0 00000000000000
January 2015 0 00000000000000
December 2014 1 00000000100000
November 2014 0 00000000000000
October 2014 0 00000000000000
September 2014 2 00000000101000
August 2014 0 00000000000000
July 2014 0 00000000000000
June 2014 0 00000000000000
May 2014 0 00000000000000
April 2014 0 00000000000000
March 2014 0 00000000000000
February 2014 0 00000000000000
January 2014 0 00000000000000
December 2013 0 00000000000000
November 2013 0 00000000000000
October 2013 0 00000000000000
September 2013 0 00000000000000
August 2013 0 00000000000000
July 2013 1 00000000000100
June 2013 0 00000000000000
May 2013 1 00000000000100
April 2013 0 00000000000000
March 2013 1 00000010000000

abcrailwayguide.uk is a Good Stuff website.