Caledonian Road & Barnsbury Railway Station

Facts and Figures

Caledonian Road & Barnsbury railway station in the London Borough of Islington in North London is on the North London line and is in Travelcard Zone 2. The station and all trains serving it are operated by London Overground. The station opened in 1870 as "Barnsbury" replacing the 1852 Caledonian Road station which was slightly west of the present site. Barnsbury was renamed "Caledonian Road & Barnsbury" in 1893.The station entrance on Offord Street leads to the old westbound platform (until February 2010) from which a footbridge gives access to the brand new island platforms, curiously numbered 2 and 3, probably to distinguish from the old platform 1. There is a footpath, with Oyster readers, from Caledonian Road to the entrance.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 470256 0
2017 441754 0
2016 192781 0
2015 169684 0
2014 143018 0
2013 129406 0
2012 99717 0
2011 55941 0
2010 20301 0
2009 13980 0
2008 23794 0
2007 28045 0

Location Data

  • London Borough Ward: Caledonian
  • Greater London Authority: Greater London Authority
  • London Borough: Islington Borough Council
  • UK Parliament Constituency: Islington South and Finsbury
  • European Region: London
  • London Assembly Constituency: North East

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 1 00000000100000
October 2018 1 00000000001000
September 2018 0 00000000000000
August 2018 5 00000000003020
July 2018 1 00000000001000
June 2018 0 00000000000000
May 2018 4 00000000004000
April 2018 1 00000000000001
March 2018 0 00000000000000
February 2018 0 00000000000000
January 2018 0 00000000000000
December 2017 2 01000000000100
November 2017 3 00000000002100
October 2017 3 00000000002010
September 2017 0 00000000000000
August 2017 0 00000000000000
July 2017 1 00100000000000
June 2017 2 00000000000020
May 2017 1 00000000001000
April 2017 3 00000000010020
March 2017 1 00000000001000
February 2017 1 00000000001000
January 2017 1 01000000000000
December 2016 1 00000000000010
November 2016 0 00000000000000
October 2016 0 00000000000000
September 2016 0 00000000000000
August 2016 3 00000000011010
July 2016 0 00000000000000
June 2016 1 00000000000010
May 2016 1 00000000001000
April 2016 1 00000000000100
January 2016 4 00000020200000
December 2015 3 00000000003000
November 2015 4 00000000004000
October 2015 0 00000000000000
September 2015 2 00000000000020
August 2015 1 00000000000010
July 2015 0 00000000000000
June 2015 0 00000000000000
May 2015 2 10000000000010
April 2015 0 00000000000000
March 2015 0 00000000000000
February 2015 0 00000000000000
January 2015 0 00000000000000
December 2014 0 00000000000000
November 2014 2 00000000002000
October 2014 0 00000000000000
September 2014 3 00000000100020
August 2014 0 00000000000000
July 2014 3 00000000000030
June 2014 0 00000000000000
May 2014 0 00000000000000
April 2014 0 00000000000000
March 2014 1 01000000000000
February 2014 1 00000000001000
January 2014 1 00000000000010
December 2013 0 00000000000000
November 2013 1 00000000001000
October 2013 0 00000000000000
September 2013 0 00000000000000
August 2013 1 00000000100000
July 2013 1 00000000000100
June 2013 1 01000000000000

abcrailwayguide.uk is a Good Stuff website.