Derby Railway Station

Facts and Figures

Derby railway station ( listen), also known as Derby Midland, is a main line station serving the city of Derby in England. Owned by Network Rail and managed by East Midlands Trains, the station is also used by CrossCountry services and one daily Northern service.It lies 127 miles 68 chains (205.8 km) north of London St Pancras. It is situated to the south-east of Derby city centre, and is close to the west bank of the River Derwent.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 1206648 786920
2017 1172684 756737
2016 560503 780985
2015 535400 771260
2014 512782 766472
2013 487220 566165
2012 494737 550143
2011 464869 459752
2010 460893 409261
2009 471349 508200
2008 406079 540348
2007 402800 702943

Location Data

  • Unitary Authority Ward (UTW): Arboretum
  • Unitary Authority: Derby City Council
  • UK Parliament Constituency: Derby South
  • European Region: East Midlands

Things near Derby Railway Station at other websites

(Links open in a new window)

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 13 00310020006010
October 2018 13 00200030006011
September 2018 8 00000000005210
August 2018 4 00100010002000
July 2018 12 01300030111020
June 2018 18 01400040106020
May 2018 18 01020030108030
April 2018 8 00300020003000
March 2018 8 00110000004011
February 2018 4 00100010000110
January 2018 16 02210030004130
December 2017 6 00010000001040
November 2017 23 01220140116230
October 2017 16 00120070104010
September 2017 6 01010010102000
August 2017 11 00300000104021
July 2017 11 00400030202000
June 2017 9 00010020104010
May 2017 7 01000030002010
April 2017 10 01300020004000
March 2017 7 00010000004110
February 2017 3 00000010101000
January 2017 3 00000010002000
December 2016 16 00000030104170
November 2016 7 00200020003000
October 2016 12 00000010206030
September 2016 0 00000000000000
August 2016 11 00200030004020
July 2016 8 01100040001100
June 2016 6 00100010003100
May 2016 11 00000050005100
April 2016 15 00300030005130
January 2016 26 400200600010040
December 2015 53 1536000800015060
November 2015 22 30400020006250
October 2015 7 40000020000010
September 2015 34 420202102206040
August 2015 13 30100030003120
July 2015 18 50000031105021
June 2015 12 10110021302001
May 2015 14 30200030102120
April 2015 9 20000020103100
March 2015 19 70000060101130
February 2015 9 30000000002031
January 2015 16 61010011103020
December 2014 8 10100030002001
November 2014 25 50120040004540
October 2014 13 21110030101021
September 2014 14 20100050104010
August 2014 19 40300050202120
July 2014 14 51100110100121
June 2014 19 70200041004010
May 2014 17 90100020102020
April 2014 15 60100020103020
March 2014 15 70000010103120
February 2014 11 60000010002110
January 2014 15 70100010104010
December 2013 7 50100010000000
November 2013 18 60200030103111
October 2013 16 10300030106020
September 2013 10 32100010002010
August 2013 17 40100020107110
July 2013 21 61600040101101
June 2013 13 30100060100101
May 2013 13 10400020103020
April 2013 22 600000110120101
March 2013 20 30010060180100
February 2013 15 40000150130001
January 2013 11 20000050120001

abcrailwayguide.uk is a Good Stuff website.