Year | Entry/Exit | Interchange |
---|---|---|
2018 | 75798 | 0 |
2017 | 73370 | 0 |
2016 | 37890 | 0 |
2015 | 33046 | 0 |
2014 | 29159 | 0 |
2013 | 29290 | 0 |
2012 | 31195 | 0 |
2011 | 30504 | 0 |
2010 | 30784 | 0 |
2009 | 30911 | 0 |
2008 | 28265 | 0 |
2007 | 28987 | 0 |
(Links open in a new window)
Month | Total Crime | Antisocial Behaviour | Theft from Person | Bicycle Theft | Shoplifting | Robbery | Burglary | Other Theft | Vehicle Crime | Drugs | Weapons | Public Order | Criminal Damage & Arson | Violent Crime | Other Crime |
---|