Year | Entry/Exit | Interchange |
---|---|---|
2018 | 16344 | 0 |
2017 | 14656 | 0 |
2016 | 6916 | 0 |
2015 | 6961 | 0 |
2014 | 6606 | 0 |
2013 | 5980 | 0 |
2012 | 5903 | 0 |
2011 | 5577 | 0 |
2010 | 5677 | 0 |
2009 | 5458 | 0 |
2008 | 4348 | 0 |
2007 | 4592 | 0 |
(Links open in a new window)
Month | Total Crime | Antisocial Behaviour | Theft from Person | Bicycle Theft | Shoplifting | Robbery | Burglary | Other Theft | Vehicle Crime | Drugs | Weapons | Public Order | Criminal Damage & Arson | Violent Crime | Other Crime |
---|