Esher Railway Station

Facts and Figures

Esher railway station is a station on the South West Main Line operated by South Western Railway in Surrey, England. The station adjoins the north of Esher with two footpaths skirting Sandown Park Racecourse, the town's commercial area being 300 metres beyond the racecourse entrance. The station is situated between Surbiton and Hersham and is 14 miles 31 chains (23.2 km) from London Waterloo.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 272126 0
2017 276530 0
2016 133352 0
2015 130760 0
2014 129916 0
2013 131307 0
2012 127820 0
2011 129358 0
2010 119931 0
2009 123434 0
2008 122949 0
2007 98372 0

Location Data

  • District Council: Elmbridge Borough Council
  • UK Parliament Constituency: Esher and Walton
  • District Council Ward: Hinchley Wood
  • County Council Electoral Division: Hinchley Wood, Claygate and Oxshott
  • European Region: South East
  • County Council: Surrey County Council

Things near Esher Railway Station at other websites

(Links open in a new window)

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 2 00100100000000
October 2018 4 00300000000010
September 2018 3 00100010000100
August 2018 2 00100000000010
July 2018 1 00100000000000
June 2018 0 00000000000000
May 2018 0 00000000000000
April 2018 3 00100001001000
March 2018 0 00000000000000
February 2018 2 00100000000100
January 2018 0 00000000000000
December 2017 2 00001000001000
November 2017 2 00100001000000
October 2017 3 00200000000010
September 2017 1 00100000000000
August 2017 1 00000010000000
July 2017 0 00000000000000
June 2017 7 00500011000000
May 2017 2 00200000000000
April 2017 1 00000000000100
March 2017 1 00000010000000
February 2017 4 00200010000100
January 2017 1 00000000000100
December 2016 2 00100001000000
November 2016 5 00500000000000
October 2016 1 00100000000000
September 2016 0 00000000000000
August 2016 7 00400001001010
July 2016 1 00000001000000
June 2016 2 00000000000110
May 2016 4 00400000000000
April 2016 2 00000002000000
January 2016 0 00000000000000
December 2015 15 00900030003000
November 2015 4 00400000000000
October 2015 3 00300000000000
September 2015 2 00000200000000
August 2015 1 00000010000000
July 2015 5 00300010000100
June 2015 3 00300000000000
May 2015 4 00400000000000
April 2015 1 10000000000000
March 2015 1 00000001000000
February 2015 0 00000000000000
January 2015 0 00000000000000
December 2014 3 10000200000000
November 2014 0 00000000000000
October 2014 0 00000000000000
September 2014 0 00000000000000
August 2014 0 00000000000000
July 2014 3 00300000000000
June 2014 1 00100000000000
May 2014 2 00000000001100
April 2014 1 00100000000000
March 2014 2 00100000000010
February 2014 0 00000000000000
January 2014 1 00000000000010
December 2013 1 00100000000000
November 2013 0 00000000000000
October 2013 2 00200000000000
September 2013 3 00300000000000
August 2013 0 00000000000000
July 2013 0 00000000000000
June 2013 0 00000000000000
May 2013 1 00100000000000
April 2013 0 00000000000000
March 2013 3 00000010020000
February 2013 1 10000000000000

abcrailwayguide.uk is a Good Stuff website.