Fleet Railway Station

Facts and Figures

Fleet railway station serves the town of Fleet in Hampshire, England. It is situated on the South Western Main Line, which has four tracks through the station. There are two platforms on the outer pair of tracks, which are served by trains between London Waterloo, Basingstoke and Southampton. The centre pair of tracks have no platforms and are used by fast services.

The station, and all trains calling there, are operated by South West Trains.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 394352 11249
2017 417848 11798
2016 203612 11903
2015 190115 11661
2014 179114 11009
2013 192289 10888
2012 182960 10980
2011 179464 8860
2010 171893 8196
2009 168993 8414
2008 174126 8284
2007 158295 9415

Location Data

  • Civil Parish/community: Fleet
  • County Council Electoral Division: Fleet
  • District Council Ward: Fleet East
  • County Council: Hampshire County Council
  • District Council: Hart District Council
  • UK Parliament Constituency: North East Hampshire
  • European Region: South East

Things near Fleet Railway Station at other websites

(Links open in a new window)

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 3 01100000000100
October 2018 4 00400000000000
September 2018 4 00400000000000
August 2018 2 00100001000000
July 2018 4 00200000000020
June 2018 5 00000000211010
May 2018 2 00100000001000
April 2018 0 00000000000000
March 2018 4 00200000000110
February 2018 1 00100000000000
January 2018 0 00000000000000
December 2017 1 00000000000100
November 2017 19 001800010000000
October 2017 2 00100001000000
September 2017 3 00300000000000
August 2017 2 00000000000020
July 2017 4 00100000001011
June 2017 0 00000000000000
May 2017 2 00100000000100
April 2017 3 00100000000110
March 2017 1 00000010000000
February 2017 1 00000000100000
January 2017 3 00100000000110
December 2016 4 01100010000001
November 2016 13 001000000000210
October 2016 3 00300000000000
September 2016 0 00000000000000
August 2016 3 00300000000000
July 2016 7 00600100000000
June 2016 4 00200010001000
May 2016 3 00000000003000
April 2016 3 01000000000200
January 2016 4 00000040000000
December 2015 7 00700000000000
November 2015 4 00200020000000
October 2015 3 00200010000000
September 2015 12 02800000000020
August 2015 3 00100001001000
July 2015 3 00300000000000
June 2015 8 11600000000000
May 2015 3 00300000000000
April 2015 4 00300000000100
March 2015 3 00100010000010
February 2015 4 00100000000120
January 2015 3 00100000001100
December 2014 1 00000000000010
November 2014 3 00300000000000
October 2014 3 00200000000100
September 2014 9 00900000000000
August 2014 4 00300010000000
July 2014 5 00400010000000
June 2014 1 00000000001000
May 2014 0 00000000000000
April 2014 9 00700000001010
March 2014 1 00100000000000
February 2014 3 00200000000100
January 2014 3 00200010000000
December 2013 5 00200002000010
November 2013 5 00300020000000
October 2013 8 00800000000000
September 2013 0 00000000000000
August 2013 1 00100000000000
July 2013 2 00200000000000
June 2013 1 00100000000000
May 2013 3 10000000000101
April 2013 2 00000010100000
March 2013 3 10000010010000
February 2013 4 00000030000010
January 2013 2 00000020000000

abcrailwayguide.uk is a Good Stuff website.