Godalming Railway Station

Facts and Figures

Godalming railway station is a stop on the Portsmouth Direct Line. The station, which opened in 1859 to replace one on a different site, is situated at the edge of the town of Godalming, England.

The original single platform terminus station, opened in 1849, was located on a spur from just south of Farncombe station, north of the River Wey. It was closed to passengers in 1897 but was retained as a goods yard until 1969. The site at grid reference SU973443 is now a residential development, the road being called appropriately Old Station Way.

The staff at Godalming have worked hard over the past few years to maintain the station. In 2004 they won Best Miscellaneous Building in the Godalming in Bloom 2004 Competition, in 2005 they won Best Small Station in the South West Trains Station Pride Awards and received a Highly Commended in the National Rail Awards.

In February 2006 Godalming station was renamed "Shere" for three days while filming took place for The Holiday, a movie starring Cameron Diaz, Jude Law, Jack Black and Kate Winslet. It was directed by Nancy Meyers and released in December 2006.

In July 2006 the station won the Special Award in the Godalming in Bloom 2006 competition, not only for their display of flowers, but also for the welcoming environment they have created.

In August 2006 they won Best Small Station in the 2006 South West Trains Station Pride Awards.

The current typical off peak service is two trains per hour in each direction. It also provides a vital link to students attending Godalming College, with a couple of hundred students using the station on weekdays, coming from the south and north. During the late afternoon, around 16:30, when most of the college is leaving, the station is remarkably busy for what is usually a quiet station in the day, excluding rush hour times.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 360834 0
2017 384894 0
2016 185952 0
2015 182353 0
2014 176938 0
2013 176873 0
2012 174828 0
2011 170121 0
2010 156264 0
2009 164098 0
2008 167129 0
2007 145201 0

Location Data

  • Civil Parish/community: Godalming
  • District Council Ward: Godalming Central and Ockford
  • County Council Electoral Division: Godalming North
  • European Region: South East
  • UK Parliament Constituency: South West Surrey
  • County Council: Surrey County Council
  • District Council: Waverley Borough Council

Things near Godalming Railway Station at other websites

(Links open in a new window)

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 6 00100001002110
October 2018 1 00000000001000
September 2018 2 00100010000000
August 2018 2 00200000000000
July 2018 2 00000001001000
June 2018 6 00200001000120
May 2018 5 00100012000010
April 2018 3 01000000002000
March 2018 1 00000000000100
February 2018 0 00000000000000
January 2018 4 00100010002000
December 2017 3 00100000011000
November 2017 8 00200020000310
October 2017 4 00300000000010
September 2017 6 00200030001000
August 2017 4 00300000001000
July 2017 3 00300000000000
June 2017 1 00000000000010
May 2017 1 00000010000000
April 2017 3 00100010000100
March 2017 3 00100011000000
February 2017 5 00100000000130
January 2017 10 00101050001020
December 2016 5 00001010000210
November 2016 1 00000000000100
October 2016 5 00000010011200
September 2016 0 00000000000000
August 2016 1 00100000000000
July 2016 0 00000000000000
June 2016 3 00100010001000
May 2016 2 00100010000000
April 2016 0 00000000000000
January 2016 2 00000020000000
December 2015 9 00300000000060
November 2015 2 00000000002000
October 2015 0 00000000000000
September 2015 0 00000000000000
August 2015 2 00000000002000
July 2015 0 00000000000000
June 2015 1 00000000000010
May 2015 3 00000012000000
April 2015 1 00000000001000
March 2015 0 00000000000000
February 2015 0 00000000000000
January 2015 3 00000000001020
December 2014 0 00000000000000
November 2014 1 00100000000000
October 2014 1 00100000000000
September 2014 1 00000000001000
August 2014 1 00000010000000
July 2014 1 10000000000000
June 2014 0 00000000000000
May 2014 3 10000010000010
April 2014 3 00000010000200
March 2014 0 00000000000000
February 2014 1 00000000000010
January 2014 1 00100000000000
December 2013 2 00100010000000
November 2013 1 00000000000010
October 2013 0 00000000000000
September 2013 3 00100000000110
August 2013 0 00000000000000
July 2013 1 00000001000000
June 2013 0 00000000000000
May 2013 0 00000000000000
April 2013 1 10000000000000
March 2013 1 00000000010000
February 2013 1 00000010000000

abcrailwayguide.uk is a Good Stuff website.