Hendon Railway Station

Facts and Figures

Hendon railway station is a National Rail station situated to the west of Hendon, in the London Borough of Barnet in North London, at grid reference TQ221882.

The station lies on the north-south Midland Main Line and is served by Thameslink trains on the Thameslink route. It is on the boundary of Travelcard Zone 3 and Travelcard Zone 4.

It was built by the Midland Railway in 1868 on its extension to St. Pancras. From 1875 the Midland opened a service to Victoria on the London, Chatham and Dover Railway and received coaches from the London and South Western Railway for attachment to north-bound trains.

^ a b c d e f "Station usage estimates". Rail statistics. Office of Rail Regulation. Please note: Some methodology may vary year on year.

^ Radford, B., (1983) Midland Line Memories: a Pictorial History of the Midland Railway Main Line Between London (St Pancras) & Derby London: Bloomsbury Books

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 271602 0
2017 241530 0
2016 119870 0
2015 112225 0
2014 101418 0
2013 91489 0
2012 84202 0
2011 73361 0
2010 56080 0
2009 61954 0
2008 72276 0
2007 55770 0

Location Data

  • London Assembly Constituency: Barnet and Camden
  • London Borough: Barnet Borough Council
  • Greater London Authority: Greater London Authority
  • UK Parliament Constituency: Hendon
  • European Region: London
  • London Borough Ward: West Hendon

Things near Hendon Railway Station at other websites

(Links open in a new window)

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 0 00000000000000
October 2018 0 00000000000000
September 2018 1 00000000000100
August 2018 2 00000000000020
July 2018 0 00000000000000
June 2018 2 00000011000000
May 2018 1 00000001000000
April 2018 1 00000000000010
March 2018 0 00000000000000
February 2018 0 00000000000000
January 2018 2 00000010001000
December 2017 0 00000000000000
November 2017 0 00000000000000
October 2017 1 00000000001000
September 2017 1 00000000001000
August 2017 0 00000000000000
July 2017 0 00000000000000
June 2017 0 00000000000000
May 2017 0 00000000000000
April 2017 2 01000000000100
March 2017 1 00000000001000
February 2017 0 00000000000000
January 2017 0 00000000000000
December 2016 0 00000000000000
November 2016 0 00000000000000
October 2016 0 00000000000000
September 2016 0 00000000000000
August 2016 1 00000000001000
July 2016 6 00000000101040
June 2016 0 00000000000000
May 2016 1 00100000000000
April 2016 0 00000000000000
January 2016 0 00000000000000
December 2015 0 00000000000000
November 2015 2 20000000000000
October 2015 1 10000000000000
September 2015 2 20000000000000
August 2015 0 00000000000000
July 2015 3 00101000001000
June 2015 3 00000010000011
May 2015 1 00100000000000
April 2015 2 01000000001000
March 2015 4 30001000000000
February 2015 2 20000000000000
January 2015 1 00000000000010
December 2014 0 00000000000000
November 2014 2 00200000000000
October 2014 0 00000000000000
September 2014 7 42000000000010
August 2014 2 20000000000000
July 2014 2 00200000000000
June 2014 1 00000010000000
May 2014 0 00000000000000
April 2014 1 00000000001000
March 2014 1 00000000000010
February 2014 0 00000000000000
January 2014 0 00000000000000
December 2013 0 00000000000000
November 2013 1 10000000000000
October 2013 0 00000000000000
September 2013 1 00000000000100
August 2013 2 01100000000000
July 2013 1 10000000000000
June 2013 3 01101000000000
May 2013 3 11100000000000
April 2013 1 00000010000000
March 2013 0 00000000000000
February 2013 0 00000000000000
January 2013 2 00000020000000

abcrailwayguide.uk is a Good Stuff website.