| Year | Entry/Exit | Interchange |
|---|---|---|
| 2018 | 544 | 0 |
| 2017 | 478 | 0 |
| 2016 | 199 | 0 |
| 2015 | 173 | 0 |
| 2014 | 244 | 0 |
| 2013 | 182 | 0 |
| 2012 | 265 | 0 |
| 2011 | 233 | 0 |
| 2010 | 268 | 0 |
| 2009 | 395 | 0 |
| 2008 | 452 | 0 |
| 2007 | 511 | 0 |
(Links open in a new window)
| Month | Total Crime | Antisocial Behaviour | Theft from Person | Bicycle Theft | Shoplifting | Robbery | Burglary | Other Theft | Vehicle Crime | Drugs | Weapons | Public Order | Criminal Damage & Arson | Violent Crime | Other Crime |
|---|