| Year | Entry/Exit | Interchange |
|---|---|---|
| 2018 | 160 | 0 |
| 2017 | 100 | 0 |
| 2016 | 75 | 0 |
| 2015 | 74 | 0 |
| 2014 | 106 | 0 |
| 2013 | 102 | 0 |
| 2012 | 60 | 0 |
| 2011 | 47 | 0 |
| 2010 | 53 | 0 |
| 2009 | 160 | 0 |
| 2008 | 169 | 0 |
| 2007 | 106 | 0 |
(Links open in a new window)
| Month | Total Crime | Antisocial Behaviour | Theft from Person | Bicycle Theft | Shoplifting | Robbery | Burglary | Other Theft | Vehicle Crime | Drugs | Weapons | Public Order | Criminal Damage & Arson | Violent Crime | Other Crime |
|---|