| Year | Entry/Exit | Interchange |
|---|---|---|
| 2018 | 232 | 0 |
| 2017 | 1170 | 0 |
| 2016 | 1666 | 0 |
| 2015 | 3408 | 0 |
| 2014 | 4813 | 0 |
| 2013 | 5066 | 0 |
| 2012 | 4261 | 0 |
| 2011 | 5325 | 0 |
| 2010 | 7123 | 0 |
| 2009 | 7425 | 0 |
| 2008 | 7744 | 0 |
| 2007 | 8514 | 0 |
(Links open in a new window)
| Month | Total Crime | Antisocial Behaviour | Theft from Person | Bicycle Theft | Shoplifting | Robbery | Burglary | Other Theft | Vehicle Crime | Drugs | Weapons | Public Order | Criminal Damage & Arson | Violent Crime | Other Crime |
|---|