Kiveton Bridge Railway Station

Facts and Figures

Kiveton Bridge railway station was built to serve the growing communities of Kiveton Park and Wales in South Yorkshire, England. It also served the now closed Kiveton Park Colliery which was adjacent.

The station was opened by the London and North Eastern Railway on 8 July 1929 following pressure from the local councils who considered Kiveton Park station and Waleswood station too far away from the centre of the community. The new station consisted of two flanking wooden platform linked by an overbridge, access to which was gained through the booking office, set at road level adjacent to the main road through, and linking the villages. The station was originally served by stopping services linking Sheffield Victoria, Cleethorpes and Lincoln Central.

In the 1950s the wooden platforms were replaced with concrete ones and the wooden station buildings by plain brick built structures.

Along with neighbouring Kiveton Park station it was completely rebuilt during the early-1990s with modern platforms, lighting and waiting shelters, this work being funded by the South Yorkshire Passenger Transport Executive. On completion of the work the station received new signs, unfortunately with the name shown as "Kiverton Bridge". These were replaced with the correct spelling by 21 May 1993. This was not the first time the name had been incorrectly shown: British Railways made the same mistake on large enamel signs in the late 1950s.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 25564 0
2017 25636 0
2016 13494 0
2015 14350 0
2014 13997 0
2013 13569 0
2012 15095 0
2011 14950 0
2010 12263 0
2009 11606 0
2008 9865 0
2007 10691 0

Location Data

  • Metropolitan District: Rotherham Borough Council
  • UK Parliament Constituency: Rother Valley
  • Civil Parish/community: Wales
  • Metropolitan District Ward: Wales
  • European Region: Yorkshire and the Humber

Things near Kiveton Bridge Railway Station at other websites

(Links open in a new window)

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 0 00000000000000
October 2018 0 00000000000000
September 2018 0 00000000000000
August 2018 0 00000000000000
July 2018 0 00000000000000
June 2018 0 00000000000000
May 2018 0 00000000000000
April 2018 0 00000000000000
March 2018 0 00000000000000
February 2018 0 00000000000000
January 2018 0 00000000000000
December 2017 0 00000000000000
November 2017 0 00000000000000
October 2017 0 00000000000000
September 2017 0 00000000000000
August 2017 0 00000000000000
July 2017 0 00000000000000
June 2017 0 00000000000000
May 2017 0 00000000000000
April 2017 0 00000000000000
March 2017 0 00000000000000
February 2017 0 00000000000000
January 2017 0 00000000000000
December 2016 0 00000000000000
November 2016 0 00000000000000
October 2016 0 00000000000000
September 2016 0 00000000000000
August 2016 0 00000000000000
July 2016 0 00000000000000
June 2016 0 00000000000000
May 2016 0 00000000000000
April 2016 0 00000000000000
January 2016 0 00000000000000
December 2015 0 00000000000000
November 2015 0 00000000000000
October 2015 0 00000000000000
September 2015 0 00000000000000
August 2015 1 10000000000000
July 2015 0 00000000000000
June 2015 0 00000000000000
May 2015 0 00000000000000
April 2015 0 00000000000000
March 2015 0 00000000000000
February 2015 0 00000000000000
January 2015 0 00000000000000
December 2014 0 00000000000000
November 2014 0 00000000000000
October 2014 0 00000000000000
September 2014 1 10000000000000
August 2014 0 00000000000000
July 2014 0 00000000000000
June 2014 0 00000000000000
May 2014 0 00000000000000
April 2014 0 00000000000000
March 2014 0 00000000000000
February 2014 0 00000000000000
January 2014 0 00000000000000
December 2013 0 00000000000000
November 2013 0 00000000000000
October 2013 0 00000000000000
September 2013 0 00000000000000
August 2013 1 10000000000000
July 2013 0 00000000000000
June 2013 1 10000000000000

abcrailwayguide.uk is a Good Stuff website.