Kings Norton Railway Station

Facts and Figures

Kings Norton railway station serves the Kings Norton and Cotteridge areas of Birmingham, England. It lies on Cross-City Line from Redditch through Birmingham New Street to Lichfield. The station's main entrance is located on Pershore Road South, the A441.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 255534 0
2017 232590 0
2016 110822 0
2015 99635 0
2014 103442 0
2013 100486 0
2012 106463 0
2011 111467 0
2010 106282 0
2009 104739 0
2008 102481 0
2007 98822 0

Location Data

  • Metropolitan District: Birmingham City Council
  • UK Parliament Constituency: Birmingham, Northfield
  • Metropolitan District Ward: Kings Norton
  • European Region: West Midlands

Things near Kings Norton Railway Station at other websites

(Links open in a new window)

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 1 00000000000010
October 2018 4 01100001000100
September 2018 4 01000000000120
August 2018 0 00000000000000
July 2018 2 00000001000100
June 2018 2 00000002000000
May 2018 3 00100000001100
April 2018 2 01000000000100
March 2018 0 00000000000000
February 2018 7 00000010001320
January 2018 1 00000000000100
December 2017 10 00000002002600
November 2017 3 00000000001200
October 2017 1 00000000000100
September 2017 1 00000000000010
August 2017 0 00000000000000
July 2017 1 00001000000000
June 2017 2 00100000000100
May 2017 1 00000000000100
April 2017 1 00000000000100
March 2017 3 00101010000000
February 2017 2 00000000001010
January 2017 3 00000001000110
December 2016 4 00000000001300
November 2016 0 00000000000000
October 2016 1 00100000000000
September 2016 0 00000000000000
August 2016 1 00000001000000
July 2016 2 00000000100010
June 2016 2 00000000100010
May 2016 1 00000000100000
April 2016 1 00000000000100
January 2016 2 20000000000000
December 2015 12 00000060000330
November 2015 2 00000000000200
October 2015 1 00000000100000
September 2015 10 000000000000100
August 2015 1 00000010000000
July 2015 2 00100000001000
June 2015 0 00000000000000
May 2015 2 01100000000000
April 2015 3 00100000100100
March 2015 0 00000000000000
February 2015 0 00000000000000
January 2015 2 00100000001000
December 2014 4 10000000200100
November 2014 5 10200000000101
October 2014 5 00100010200010
September 2014 2 10000001000000
August 2014 5 00001002001010
July 2014 0 00000000000000
June 2014 3 00100010001000
May 2014 9 10000015001010
April 2014 1 00000000000100
March 2014 1 01000000000000
February 2014 0 00000000000000
January 2014 1 00000000000100
December 2013 0 00000000000000
November 2013 2 00100010000000
October 2013 2 00000001000010
September 2013 3 00000000100110
August 2013 2 00000001000100
July 2013 3 00000001001010
June 2013 1 00000000000100
May 2013 3 00100000000110
April 2013 2 20000000000000
March 2013 4 00000002010100
February 2013 2 10000000010000

abcrailwayguide.uk is a Good Stuff website.