Kensington Olympia Railway Station

Facts and Figures

Kensal Rise is a London Overground station on the North London Line on Chamberlayne Road, Kensal Rise in north-west London. The station is in Travelcard Zone 2.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 1117132 4158
2017 1106210 2034
2016 2688477 2978
2015 735380 3394
2014 663406 2075
2013 357344 39694
2012 343613 38889
2011 226047 31938
2010 133290 26254
2009 116882 32743
2008 122749 11440
2007 102990 9152

Location Data

  • Greater London Authority: Greater London Authority
  • London Borough Ward: Holland
  • UK Parliament Constituency: Kensington
  • London Borough: Kensington and Chelsea Borough Council
  • European Region: London
  • London Assembly Constituency: West Central

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 0 00000000000000
October 2018 0 00000000000000
September 2018 0 00000000000000
August 2018 0 00000000000000
July 2018 0 00000000000000
June 2018 0 00000000000000
May 2018 0 00000000000000
April 2018 0 00000000000000
March 2018 0 00000000000000
February 2018 0 00000000000000
January 2018 0 00000000000000
December 2017 0 00000000000000
November 2017 0 00000000000000
October 2017 0 00000000000000
September 2017 0 00000000000000
August 2017 0 00000000000000
July 2017 0 00000000000000
June 2017 0 00000000000000
May 2017 0 00000000000000
April 2017 0 00000000000000
March 2017 0 00000000000000
February 2017 0 00000000000000
January 2017 0 00000000000000
December 2016 0 00000000000000
November 2016 0 00000000000000
October 2016 0 00000000000000
September 2016 0 00000000000000
August 2016 2 00000000110000
July 2016 0 00000000000000
June 2016 4 01200000000001
May 2016 0 00000000000000
April 2016 0 00000000000000
January 2016 4 20000020000000
December 2015 3 00000030000000
November 2015 0 00000000000000
October 2015 0 00000000000000
September 2015 0 00000000000000
August 2015 0 00000000000000
July 2015 3 01000010000010
June 2015 0 00000000000000
May 2015 1 00000000000100
April 2015 0 00000000000000
March 2015 2 01000000001000
February 2015 2 00000010000010
January 2015 1 00000000001000
December 2014 1 00000000001000
November 2014 2 10000000100000
October 2014 1 10000000000000
September 2014 3 00000020000001
August 2014 0 00000000000000
July 2014 4 11000010000010
June 2014 0 00000000000000
May 2014 1 10000000000000
April 2014 0 00000000000000
March 2014 0 00000000000000
February 2014 0 00000000000000
January 2014 0 00000000000000
December 2013 1 00000010000000
November 2013 1 00000000000010
October 2013 2 00000000001010
September 2013 5 00100020000020
August 2013 0 00000000000000
July 2013 1 01000000000000
June 2013 0 00000000000000
May 2013 1 01000000000000
April 2013 0 00000000000000
March 2013 2 10000010000000
February 2013 1 00000010000000

abcrailwayguide.uk is a Good Stuff website.