Kentish Town Railway Station

Facts and Figures

Kent House railway station serves an area between Beckenham and Penge in the London Borough of Bromley in Greater London: it takes its name from Kent House farm nearby, historically the first house in Kent after crossing the Surrey border. It is in Travelcard Zone 4, and the station and most trains serving it are operated by Southeastern, with other services operated by Thameslink. The station is on the line connecting Herne Hill and Beckenham Junction, opened by the London, Chatham and Dover Railway (LCDR) on 1 July 1863, but Kent House station was not opened until 1 October 1884 and was originally named "Kent House (Beckenham)". It lies above street level, where the booking office is situated; there is a subway and stairs to the platforms. There are Up and Down passenger loops here. The station is 12 km (7.7) miles from London Victoria.

In February 1993, an IRA bomb was detonated on a train from London Victoria to Ramsgate at this station. A warning had been given and everybody was safely evacuated before the explosion but the damage to the carriage was considerable.

Clock House station on the Hayes Line (formerly the Mid-Kent Line) is a short walk from this station, and has trains between London Charing Cross/Cannon Street and Hayes, which are also operated by Southeastern.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 867376 0
2017 791424 0
2016 386987 0
2015 341607 0
2014 278963 0
2013 276438 0
2012 253512 0
2011 223731 0
2010 155637 0
2009 87097 0
2008 94583 0
2007 76398 0

Location Data

  • London Assembly Constituency: Barnet and Camden
  • London Borough: Camden Borough Council
  • Greater London Authority: Greater London Authority
  • UK Parliament Constituency: Holborn and St Pancras
  • London Borough Ward: Kentish Town
  • European Region: London

Things near Kentish Town Railway Station at other websites

(Links open in a new window)

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 2 00000010001000
October 2018 6 02000000002020
September 2018 0 00000000000000
August 2018 0 00000000000000
July 2018 1 00000000000010
June 2018 4 00000000002020
May 2018 1 00000000001000
April 2018 2 00000000002000
March 2018 2 01000000000010
February 2018 3 02000010000000
January 2018 0 00000000000000
December 2017 3 00000000011001
November 2017 4 01000000002010
October 2017 0 00000000000000
September 2017 1 00000000001000
August 2017 0 00000000000000
July 2017 1 00000000000100
June 2017 0 00000000000000
May 2017 0 00000000000000
April 2017 5 00000000000050
March 2017 2 02000000000000
February 2017 0 00000000000000
January 2017 2 01000010000000
December 2016 1 00000000001000
November 2016 1 00000010000000
October 2016 2 00000000001100
September 2016 6 02000000001021
August 2016 4 00000000000130
July 2016 1 00000000000010
June 2016 2 00000000000200
May 2016 4 01000000001110
April 2016 1 00000000001000
January 2016 2 20000000000000
December 2015 0 00000000000000
November 2015 0 00000000000000
October 2015 0 00000000000000
September 2015 2 20000000000000
August 2015 1 00000010000000
July 2015 2 11000000000000
June 2015 1 00000010000000
May 2015 1 00000000000010
April 2015 0 00000000000000
March 2015 0 00000000000000
February 2015 2 00000000001100
January 2015 0 00000000000000
December 2014 0 00000000000000
November 2014 1 10000000000000
October 2014 3 00000020001000
September 2014 0 00000000000000
August 2014 0 00000000000000
July 2014 1 01000000000000
June 2014 3 30000000000000
May 2014 0 00000000000000
April 2014 0 00000000000000
March 2014 0 00000000000000
February 2014 0 00000000000000
January 2014 1 01000000000000
December 2013 0 00000000000000
November 2013 2 00000000001010
October 2013 1 00000010000000
September 2013 1 10000000000000
August 2013 1 00000000000001
July 2013 2 01000010000000
June 2013 0 00000000000000
May 2013 2 02000000000000
April 2013 2 00000010100000
March 2013 1 00000010000000
February 2013 0 00000000000000
January 2013 1 00000010000000

abcrailwayguide.uk is a Good Stuff website.