Kew Bridge Railway Station

Facts and Figures

Kew Bridge railway station is a railway station in Brentford and Gunnersbury, in the London Borough of Hounslow, and is in Travelcard Zone 3. The station and all trains serving it are operated by South West Trains. The station was named after the nearby Kew Bridge.

The station, on the Hounslow Loop Line, is on the active (southern) limb of the Kew Bridge railway triangle. It was opened in 1849 by the London and South Western Railway (LSWR). The North & South Western Junction Railway in a spirit of affording LSWR access to Fenchurch Street operated its admittedly rival 'Kew' station (1853-1866) on the western curve. From 1862 the companies cooperated: the junction railway company building additional Kew Bridge platforms (closed 1940), the LSWR having constructed the eastern curve itself.

There are currently no passenger services on the eastern and western curves, but both have been proposed by the London Borough of Hounslow for Crossrail and also for Zone 3 Overground Orbirail. The football stadium redevelopment plan includes space for additional platforms on the other curves.

Britain's largest cycle manufacturer, Brompton Bicycle, is based behind the station, along the northeast edge of the railway triangle. Nearby attractions include the Royal Botanic Gardens, Kew, the London Museum of Water & Steam and the Musical Museum, Brentford.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 346140 0
2017 333936 0
2016 163805 0
2015 151584 0
2014 136873 0
2013 130029 0
2012 132834 0
2011 126300 0
2010 98137 0
2009 89193 0
2008 87362 0
2007 42984 0

Location Data

  • London Borough Ward: Brentford
  • UK Parliament Constituency: Brentford and Isleworth
  • Greater London Authority: Greater London Authority
  • London Borough: Hounslow Borough Council
  • European Region: London
  • London Assembly Constituency: South West

Things near Kew Bridge Railway Station at other websites

(Links open in a new window)

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 0 00000000000000
October 2018 2 00000010001000
September 2018 0 00000000000000
August 2018 1 00001000000000
July 2018 2 00100010000000
June 2018 0 00000000000000
May 2018 3 00000000100020
April 2018 0 00000000000000
March 2018 0 00000000000000
February 2018 1 00000000000100
January 2018 0 00000000000000
December 2017 4 00000000002200
November 2017 1 00000000000100
October 2017 2 00000020000000
September 2017 0 00000000000000
August 2017 0 00000000000000
July 2017 1 00000000000010
June 2017 0 00000000000000
May 2017 2 00000020000000
April 2017 0 00000000000000
March 2017 0 00000000000000
February 2017 0 00000000000000
January 2017 0 00000000000000
December 2016 1 00000000001000
November 2016 1 00100000000000
October 2016 0 00000000000000
September 2016 0 00000000000000
August 2016 4 00200000000200
July 2016 1 00000000001000
June 2016 1 00000010000000
May 2016 0 00000000000000
April 2016 0 00000000000000
January 2016 4 00000040000000
December 2015 3 00300000000000
November 2015 4 02000020000000
October 2015 1 00000000000010
September 2015 0 00000000000000
August 2015 0 00000000000000
July 2015 1 00000000001000
June 2015 0 00000000000000
May 2015 1 00000000000010
April 2015 0 00000000000000
March 2015 3 10100000000010
February 2015 1 00100000000000
January 2015 0 00000000000000
December 2014 0 00000000000000
November 2014 1 00000000000100
October 2014 0 00000000000000
September 2014 0 00000000000000
August 2014 0 00000000000000
July 2014 2 10100000000000
June 2014 2 00100000001000
May 2014 1 00000010000000
April 2014 1 00100000000000
March 2014 1 00000000001000
February 2014 1 00100000000000
January 2014 1 00000000000010
December 2013 1 00000010000000
November 2013 1 00100000000000
October 2013 0 00000000000000
September 2013 1 01000000000000
August 2013 3 10000010000010
July 2013 1 00100000000000

abcrailwayguide.uk is a Good Stuff website.