London Bridge Railway Station

Facts and Figures

Lockwood railway station is a railway station in Huddersfield, England. It is situated 1.5 miles (2 km) south of Huddersfield station on the Penistone Line between Huddersfield and Sheffield. It serves the Lockwood district of Huddersfield, and services are provided by Northern Rail.

The station comprises a single side platform alongside the single-line of the railway, although the remains of a second platform alongside the site of the former second track (removed in 1989) are still visible.

To the south of the station, the line to Sheffield passes over the valley of the River Holme by an impressive 476 yards (435 m) long stone viaduct to Berry Brow. Below the 122 feet (37 m) high structure is the Huddersfield Rugby Union Club ground at Lockwood Park, which was formerly a Bass Brewery. The former Meltham branch line branched off the main line just before the viaduct. This line closed to passengers in 1949 and to freight in 1965. To the north, the route passes through a short tunnel then crosses another large viaduct across the River Colne before joining the main line at Springwood Junction.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 11055306 7393223
2017 9742640 1986740
2016 4857767 2024914
2015 4162843 8454418
2014 4612474 8815292
2013 4177199 8568138
2012 4182536 8609746
2011 3965183 7346732
2010 3736954 7060751
2009 3508204 4971470
2008 3392357 6928738
2007 3141265 7768209

Location Data

  • UK Parliament Constituency: Bermondsey and Old Southwark
  • Greater London Authority: Greater London Authority
  • London Assembly Constituency: Lambeth and Southwark
  • European Region: London
  • London Borough Ward: Riverside
  • London Borough: Southwark Borough Council

Things near London Bridge Railway Station at other websites

(Links open in a new window)

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 42 031610600115081
October 2018 54 0521600701090131
September 2018 55 0529108010120161
August 2018 45 051170070006090
July 2018 45 062600900072121
June 2018 32 021501400171100
May 2018 20 04030050002060
April 2018 34 011400404011162
March 2018 25 02030020413091
February 2018 16 03020030003050
January 2018 23 06120020005070
December 2017 44 000400804062182
November 2017 13 01000010013070
October 2017 27 013200500050110
September 2017 21 00220040005260
August 2017 24 01340040205050
July 2017 31 00260060016190
June 2017 9 00100040003010
May 2017 17 03100020013070
April 2017 21 02110060016130
March 2017 18 01000080004050
February 2017 25 02320020106351
January 2017 9 01000010001060
December 2016 13 02000010003070
November 2016 17 03000040006040
October 2016 26 03140050013261
September 2016 0 00000000000000
August 2016 27 05500030107060
July 2016 24 031100300051100
June 2016 18 03320020102041
May 2016 21 05050030004040
April 2016 22 05010060003070
January 2016 38 0022001006080100
December 2015 93 3030900603030336
November 2015 54 410240082628242
October 2015 31 61170030113260
September 2015 52 1060600404062122
August 2015 21 01200030115170
July 2015 24 53200110105051
June 2015 22 03300070102060
May 2015 18 51110000303031
April 2015 20 34130010204101
March 2015 15 12201020003040
February 2015 15 00030030205011
January 2015 18 42020020101051
December 2014 19 51110110013050
November 2014 25 73000040003053
October 2014 31 107000030006050
September 2014 18 43010020103220
August 2014 24 53000170103040
July 2014 31 72110060113180
June 2014 23 56100140002040
May 2014 14 11000030004050
April 2014 28 53120040104170
March 2014 33 68011060103250
February 2014 26 96010010002061
January 2014 34 34010070912160
December 2013 33 63010050902061
November 2013 22 24000130104070
October 2013 44 180100701207080
September 2013 29 45121130205050
August 2013 33 440000120504130
July 2013 48 815040130208070
June 2013 24 36010020005070
May 2013 38 580100702010050
April 2013 34 40021160380081
March 2013 36 700000160240061
February 2013 23 40030060140050
January 2013 30 100510120210161

abcrailwayguide.uk is a Good Stuff website.