Llandecwyn railway station serves the rural area around Llandecwyn on the estuary of the Afon Dwyryd in Gwynedd, Wales.
Source: Wikipedia
Year | Entry/Exit | Interchange |
---|---|---|
2018 | 1064 | 0 |
2017 | 1134 | 0 |
2016 | 869 | 0 |
2015 | 602 | 0 |
2014 | 370 | 0 |
2013 | 406 | 0 |
2012 | 621 | 0 |
2011 | 846 | 0 |
2010 | 828 | 0 |
2009 | 643 | 0 |
2008 | 880 | 0 |
2007 | 352 | 0 |
(Links open in a new window)
Month | Total Crime | Antisocial Behaviour | Theft from Person | Bicycle Theft | Shoplifting | Robbery | Burglary | Other Theft | Vehicle Crime | Drugs | Weapons | Public Order | Criminal Damage & Arson | Violent Crime | Other Crime |
---|