Longbridge Railway Station

Facts and Figures

Longbridge railway station serves the Longbridge area in the south-west of Birmingham, England. It is on the Cross City Line. The station and all trains calling there are operated by London Midland.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 260228 0
2017 256574 0
2016 116157 0
2015 104453 0
2014 95666 0
2013 87699 0
2012 91845 0
2011 86322 0
2010 83368 0
2009 84015 0
2008 84904 0
2007 77925 0

Location Data

  • Metropolitan District: Birmingham City Council
  • UK Parliament Constituency: Birmingham, Northfield
  • Metropolitan District Ward: Northfield
  • European Region: West Midlands

Things near Longbridge Railway Station at other websites

(Links open in a new window)

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 2 00000000000020
October 2018 5 00000000004010
September 2018 2 00000010001000
August 2018 2 00000000001100
July 2018 0 00000000000000
June 2018 1 00000000001000
May 2018 2 00000000001010
April 2018 1 00000000100000
March 2018 0 00000000000000
February 2018 0 00000000000000
January 2018 0 00000000000000
December 2017 0 00000000000000
November 2017 3 00000010001100
October 2017 3 00000010002000
September 2017 2 00001010000000
August 2017 3 00000000010020
July 2017 4 01000000000030
June 2017 2 01000000000100
May 2017 0 00000000000000
April 2017 2 00000000000020
March 2017 2 00000010000010
February 2017 0 00000000000000
January 2017 2 00000000001010
December 2016 1 00000000000010
November 2016 2 00000000001010
October 2016 1 00000000000010
September 2016 0 00000000000000
August 2016 1 00000010000000
July 2016 0 00000000000000
June 2016 1 00000010000000
May 2016 5 00000000102101
April 2016 1 00000000000100
January 2016 8 20000000400002
December 2015 15 60000030000330
November 2015 8 02400020000000
October 2015 5 00000000111020
September 2015 2 00000000002000
August 2015 4 01000020000100
July 2015 0 00000000000000
June 2015 3 00000010002000
May 2015 2 00000000000110
April 2015 0 00000000000000
March 2015 1 00000000000010
February 2015 1 00000000000010
January 2015 4 10000010101000
December 2014 0 00000000000000
November 2014 1 10000000000000
October 2014 1 00000000001000
September 2014 1 10000000000000
August 2014 2 10000010000000
July 2014 1 00000000000010
June 2014 2 00000000001010
May 2014 0 00000000000000
April 2014 1 00000000000010
March 2014 1 00000000000100
February 2014 2 11000000000000
January 2014 1 00000000000010
December 2013 1 10000000000000
November 2013 3 10000000000020
October 2013 0 00000000000000
September 2013 3 00000000000120
August 2013 0 00000000000000
July 2013 2 00000020000000
June 2013 0 00000000000000
May 2013 1 00000000000010
April 2013 1 00000000000100
March 2013 2 00000010000100
February 2013 1 00000010000000
January 2013 1 00000000000100

abcrailwayguide.uk is a Good Stuff website.