Morden South Railway Station

Facts and Figures

Morden South railway station is in Morden in the London Borough of Merton. The station is served by Thameslink trains on the Sutton Loop Line. It is in Travelcard Zone 4.

The station is very close to the Bait-ul-Futuh Mosque.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 22494 0
2017 22488 0
2016 13779 0
2015 13533 0
2014 10034 0
2013 8765 0
2012 8582 0
2011 7620 0
2010 5648 0
2009 5667 0
2008 4012 0
2007 4075 0

Location Data

  • Greater London Authority: Greater London Authority
  • European Region: London
  • London Assembly Constituency: Merton and Wandsworth
  • London Borough: Merton Borough Council
  • UK Parliament Constituency: Mitcham and Morden
  • London Borough Ward: St Helier

Things near Morden South Railway Station at other websites

(Links open in a new window)

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 0 00000000000000
October 2018 0 00000000000000
September 2018 0 00000000000000
August 2018 0 00000000000000
July 2018 0 00000000000000
June 2018 1 00100000000000
May 2018 0 00000000000000
April 2018 0 00000000000000
March 2018 0 00000000000000
February 2018 0 00000000000000
January 2018 0 00000000000000
December 2017 0 00000000000000
November 2017 0 00000000000000
October 2017 0 00000000000000
September 2017 1 00000010000000
August 2017 0 00000000000000
July 2017 0 00000000000000
June 2017 0 00000000000000
May 2017 1 00001000000000
April 2017 0 00000000000000
March 2017 0 00000000000000
February 2017 0 00000000000000
January 2017 0 00000000000000
December 2016 1 01000000000000
November 2016 0 00000000000000
October 2016 0 00000000000000
September 2016 0 00000000000000
August 2016 0 00000000000000
July 2016 0 00000000000000
June 2016 0 00000000000000
May 2016 2 00000010000010
April 2016 0 00000000000000
January 2016 0 00000000000000
December 2015 0 00000000000000
November 2015 2 00000000000020
October 2015 0 00000000000000
September 2015 2 00000000000020
August 2015 0 00000000000000
July 2015 0 00000000000000
June 2015 0 00000000000000
May 2015 0 00000000000000
April 2015 0 00000000000000
March 2015 0 00000000000000
February 2015 0 00000000000000
January 2015 0 00000000000000
December 2014 0 00000000000000
November 2014 0 00000000000000
October 2014 0 00000000000000
September 2014 0 00000000000000
August 2014 1 00000010000000
July 2014 0 00000000000000
June 2014 0 00000000000000
May 2014 1 10000000000000
April 2014 0 00000000000000
March 2014 0 00000000000000
February 2014 0 00000000000000
January 2014 0 00000000000000
December 2013 0 00000000000000
November 2013 0 00000000000000
October 2013 1 00100000000000
September 2013 0 00000000000000
August 2013 0 00000000000000
July 2013 0 00000000000000
June 2013 0 00000000000000
May 2013 0 00000000000000
April 2013 0 00000000000000
March 2013 0 00000000000000
February 2013 0 00000000000000
January 2013 1 00000000000010

abcrailwayguide.uk is a Good Stuff website.