Northfield Railway Station

Facts and Figures

Northfield railway station serves the Northfield area of Birmingham, England. It is situated on the Cross-City Line. The station, and all trains serving it, are operated by London Midland.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 175670 0
2017 170198 0
2016 81059 0
2015 72876 0
2014 74001 0
2013 71293 0
2012 75200 0
2011 76640 0
2010 69132 0
2009 70624 0
2008 74163 0
2007 69596 0

Location Data

  • Metropolitan District: Birmingham City Council
  • UK Parliament Constituency: Birmingham, Northfield
  • Metropolitan District Ward: Northfield
  • European Region: West Midlands

Things near Northfield Railway Station at other websites

(Links open in a new window)

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 5 00000004000100
October 2018 2 00100000000010
September 2018 0 00000000000000
August 2018 3 00100001000100
July 2018 1 00000010000000
June 2018 0 00000000000000
May 2018 1 00000000000100
April 2018 1 00000000001000
March 2018 0 00000000000000
February 2018 1 00000000000010
January 2018 0 00000000000000
December 2017 0 00000000000000
November 2017 1 00000010000000
October 2017 0 00000000000000
September 2017 0 00000000000000
August 2017 0 00000000000000
July 2017 0 00000000000000
June 2017 0 00000000000000
May 2017 3 00000011000010
April 2017 3 00000000000030
March 2017 1 00000000000010
February 2017 1 00000000000010
January 2017 1 00000000000010
December 2016 2 00000020000000
November 2016 4 00000000002110
October 2016 3 00100001010000
September 2016 0 00000000000000
August 2016 1 00000001000000
July 2016 2 00100000000100
June 2016 0 00000000000000
May 2016 3 00200000000010
April 2016 0 00000000000000
January 2016 2 20000000000000
December 2015 6 00000000300030
November 2015 12 22202020002000
October 2015 0 00000000000000
September 2015 2 00000000000200
August 2015 1 00000000100000
July 2015 2 00100001000000
June 2015 3 20000000000010
May 2015 1 00000000000100
April 2015 5 00002010000200
March 2015 0 00000000000000
February 2015 3 00000011100000
January 2015 3 10000001100000
December 2014 0 00000000000000
November 2014 4 00100000000102
October 2014 1 00000000001000
September 2014 1 00000001000000
August 2014 1 00000001000000
July 2014 0 00000000000000
June 2014 2 00200000000000
May 2014 2 00000000000110
April 2014 3 10000010000100
March 2014 2 00000001000100
February 2014 1 00000000100000
January 2014 2 00000020000000
December 2013 1 00100000000000
November 2013 1 00000000000001
October 2013 2 00000010000100
September 2013 2 00100000000100
August 2013 1 00000010000000
July 2013 3 00000002000010
June 2013 1 10000000000000
May 2013 2 10000001000000
April 2013 5 00000022010000
March 2013 2 00000010000100
February 2013 2 10000010000000

abcrailwayguide.uk is a Good Stuff website.