Preston (Lancs) Railway Station

Facts and Figures

Preston railway station serves the city of Preston in Lancashire, England, and is a major station on the West Coast Main Line, and is the notional half-way point on the WCML between London Euston and Glasgow Central (the actual half-way point is at Leyland, approximately 6 miles south). It is served by Northern Rail, Virgin Trains, and TransPennine Express services, plus Caledonian Sleeper overnight services between London and Scotland.

A station was first opened on this site by the North Union Railway in 1838. It was extended in 1850 with new platforms under the separate management of the East Lancashire Railway, and by 1863, London–Scotland trains stopped here to allow passengers to eat in the station dining room. The current station was built 1880 and extended in 1903 and 1913, when it had fifteen platforms. A free buffet for servicemen was provided during both World Wars. The "East Lancashire" platforms were demolished in the 1970s as connecting lines closed. Only eight platforms remain in regular use today.

As well as intercity trains to London, Birmingham, Manchester, Glasgow and Edinburgh, the station is served by local trains to most parts of Lancashire, and parts of Cumbria, Greater Manchester, Merseyside and Yorkshire.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 1001696 2494705
2017 1454636 1493799
2016 923950 1368385
2015 918029 1349047
2014 919546 1312659
2013 943524 1227436
2012 966252 1255017
2011 923781 1126173
2010 882683 1024657
2009 884308 1003843
2008 878151 947023
2007 841704 1202667

Location Data

  • County Council: Lancashire County Council
  • European Region: North West
  • UK Parliament Constituency: Preston
  • County Council Electoral Division: Preston City
  • District Council: Preston City Council
  • District Council Ward: Riversway

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 25 012100110214120
October 2018 20 01100170213040
September 2018 16 00000051106030
August 2018 26 000100502111060
July 2018 15 01100040403020
June 2018 22 01000081204240
May 2018 21 01000070104170
April 2018 18 00010030115070
March 2018 9 00000020016000
February 2018 9 00001020113010
January 2018 12 01000070101101
December 2017 15 00010020304050
November 2017 14 00000080102111
October 2017 15 01000020206130
September 2017 14 01010050105010
August 2017 19 00000070225120
July 2017 12 00010031003040
June 2017 6 00000020111010
May 2017 9 02000030101020
April 2017 16 02001040002250
March 2017 11 00000030104030
February 2017 13 01000090001020
January 2017 14 02000030204120
December 2016 9 00000030001140
November 2016 13 01010060002030
October 2016 16 01100062101040
September 2016 0 00000000000000
August 2016 12 01000020002250
July 2016 14 01010050212020
June 2016 10 00000050002030
May 2016 12 01000030302021
April 2016 8 00110020002110
January 2016 28 120020020224040
December 2015 36 900000120006630
November 2015 22 20200080004240
October 2015 15 60000020103120
September 2015 52 1846000100404060
August 2015 18 22000050203130
July 2015 20 12170030301020
June 2015 19 30100080102031
May 2015 20 30030040201340
April 2015 21 70030040301120
March 2015 17 30000050103050
February 2015 22 81100060003012
January 2015 11 20000020115000
December 2014 21 41010061302111
November 2014 26 100110010306040
October 2014 27 101100030114150
September 2014 21 91000020305010
August 2014 21 32010050006220
July 2014 27 101000020307310
June 2014 17 41100040202111
May 2014 24 100100040207000
April 2014 32 100010070304070
March 2014 26 101200010611130
February 2014 32 140000040403160
January 2014 17 70020010301120
December 2013 26 111000020304041
November 2013 31 130010030403250
October 2013 39 131000060603190
September 2013 18 72100051001010
August 2013 36 720300311302320
July 2013 24 71200040215020
June 2013 22 90000020106121
May 2013 16 60200000004130
April 2013 24 150000030320100
March 2013 47 2400000301020071
February 2013 10 50000011020100
January 2013 14 30000070020200

abcrailwayguide.uk is a Good Stuff website.