Patterton Railway Station

Facts and Figures

Patterton railway station is a railway station serving the Patterton, Crookfur and Greenlaw areas of the town of Newton Mearns, East Renfrewshire and the Deaconsbank and Jennylind areas of the City of Glasgow, Scotland. The station is managed by Abellio ScotRail and lies on the Neilston branch of the Cathcart Circle Lines.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 107416 0
2017 101382 0
2016 49224 0
2015 44419 0
2014 40316 0
2013 39350 0
2012 42509 0
2011 37931 0
2010 33728 0
2009 22775 0
2008 33022 0
2007 33246 0

Location Data

  • UK Parliament Constituency: East Renfrewshire
  • Unitary Authority: East Renfrewshire Council
  • Scottish Parliament Constituency: Eastwood
  • Unitary Authority Ward (UTW): Neilston, Uplawmoor and Newton Mearns North
  • European Region: Scotland
  • Scottish Parliament Region: West Scotland

Things near Patterton Railway Station at other websites

(Links open in a new window)

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 0 00000000000000
October 2018 0 00000000000000
September 2018 0 00000000000000
August 2018 0 00000000000000
July 2018 0 00000000000000
June 2018 1 00000000000100
May 2018 0 00000000000000
April 2018 1 00000000000100
March 2018 0 00000000000000
February 2018 0 00000000000000
January 2018 0 00000000000000
December 2017 0 00000000000000
November 2017 1 00000000000100
October 2017 1 00000000000100
September 2017 0 00000000000000
August 2017 0 00000000000000
July 2017 2 00000000000011
June 2017 0 00000000000000
May 2017 0 00000000000000
April 2017 2 00200000000000
March 2017 0 00000000000000
February 2017 0 00000000000000
January 2017 0 00000000000000
December 2016 0 00000000000000
November 2016 0 00000000000000
October 2016 0 00000000000000
September 2016 0 00000000000000
August 2016 0 00000000000000
July 2016 0 00000000000000
June 2016 0 00000000000000
May 2016 0 00000000000000
April 2016 0 00000000000000
January 2016 4 20000000000002
December 2015 0 00000000000000
November 2015 2 00000000000002
October 2015 1 00000000000010
September 2015 0 00000000000000
August 2015 0 00000000000000
July 2015 1 10000000000000
June 2015 0 00000000000000
May 2015 0 00000000000000
April 2015 0 00000000000000
March 2015 0 00000000000000
February 2015 0 00000000000000
January 2015 0 00000000000000
December 2014 0 00000000000000
November 2014 0 00000000000000
October 2014 0 00000000000000
September 2014 0 00000000000000
August 2014 1 00000000000001
July 2014 0 00000000000000
June 2014 0 00000000000000
May 2014 0 00000000000000
April 2014 0 00000000000000
March 2014 0 00000000000000
February 2014 0 00000000000000
January 2014 0 00000000000000
December 2013 0 00000000000000
November 2013 0 00000000000000
October 2013 0 00000000000000
September 2013 0 00000000000000
August 2013 0 00000000000000
July 2013 2 00000000000002
June 2013 1 10000000000000

abcrailwayguide.uk is a Good Stuff website.