Southbury Railway Station

Facts and Figures

Southbury railway station is in the London Borough of Enfield in North London, in Travelcard Zone 5, on the Southbury loop of the Lea Valley Lines. The station, and all trains serving it, are operated by London Overground.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 273022 0
2017 247702 0
2016 101116 0
2015 60507 0
2014 54226 0
2013 43913 0
2012 37007 0
2011 34712 0
2010 30744 0
2009 32442 0
2008 38403 0
2007 34595 0

Location Data

  • London Assembly Constituency: Enfield and Haringey
  • London Borough: Enfield Borough Council
  • UK Parliament Constituency: Enfield North
  • Greater London Authority: Greater London Authority
  • European Region: London
  • London Borough Ward: Southbury

Things near Southbury Railway Station at other websites

(Links open in a new window)

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 1 00001000000000
October 2018 1 00000000001000
September 2018 0 00000000000000
August 2018 3 00001010001000
July 2018 1 00000000001000
June 2018 0 00000000000000
May 2018 0 00000000000000
April 2018 1 00000000001000
March 2018 0 00000000000000
February 2018 1 00000000001000
January 2018 1 00000000001000
December 2017 8 02004000002000
November 2017 1 00000000001000
October 2017 0 00000000000000
September 2017 0 00000000000000
August 2017 1 00000000010000
July 2017 1 00100000000000
June 2017 1 00000000001000
May 2017 0 00000000000000
April 2017 2 00001000001000
March 2017 3 00000000000120
February 2017 0 00000000000000
January 2017 2 00000000001010
December 2016 0 00000000000000
November 2016 1 00000000001000
October 2016 0 00000000000000
September 2016 0 00000000000000
August 2016 2 00000000011000
July 2016 4 00100030000000
June 2016 3 00000000001020
May 2016 0 00000000000000
April 2016 0 00000000000000
January 2016 2 00000000000020
December 2015 9 00000000006300
November 2015 8 00000000002240
October 2015 1 10000000000000
September 2015 4 00000000004000
August 2015 3 10000000002000
July 2015 2 00001000100000
June 2015 3 11000000000010
May 2015 2 00000010000010
April 2015 2 10000000000100
March 2015 2 10000000000100
February 2015 1 00001000000000
January 2015 0 00000000000000
December 2014 1 10000000000000
November 2014 0 00000000000000
October 2014 1 10000000000000
September 2014 0 00000000000000
August 2014 0 00000000000000
July 2014 0 00000000000000
June 2014 0 00000000000000
May 2014 3 00000010000200
April 2014 1 00100000000000
March 2014 1 00000000000100
February 2014 1 00000000000010
January 2014 3 10000010000100
December 2013 1 00000000001000
November 2013 1 00000000000100
October 2013 5 00001040000000
September 2013 3 00000030000000
August 2013 2 00000020000000
July 2013 2 11000000000000
June 2013 6 00000010001130
May 2013 2 00000020000000
April 2013 1 00000010000000
March 2013 3 00000000200100
February 2013 1 00000000010000

abcrailwayguide.uk is a Good Stuff website.