Selby Railway Station

Facts and Figures

This article is about the railway station in England. For the Puffing Billy Railway station near Melbourne, Australia, see Selby railway station, Melbourne.

Selby railway station serves the town of Selby in North Yorkshire, England. The original terminus station was opened in 1834 for the Leeds and Selby Railway. The Hull and Selby Railway extended the line in 1840, and a new station was built, with the old station becoming a goods shed. The station was rebuilt in 1873 and 1891, the 1891 rebuilding being required due to the replacement of the swing bridge over the Ouse at the same time.

The area around the station has been the location for the junctions of a number of lines, including the former East Coast Main Line route between Doncaster and York, as well as the Selby to Driffield Line (1848), and the Selby to Goole Line (1910). After 1983 with the opening of the Selby Diversion Selby is no longer on the East Coast Main Line.

As of 2014 lines lead from Selby to Leeds, Hull and Doncaster. The station is managed by First TransPennine Express, and receives regional trains operated by Northern Rail and First TransPennine Express, as well as Hull-London services operated by First Hull Trains and Virgin Trains East Coast.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 105670 59201
2017 111880 58817
2016 57424 53747
2015 57908 49217
2014 54988 40186
2013 54119 42709
2012 53069 40474
2011 55372 43074
2010 53250 39765
2009 56182 42318
2008 59239 36888
2007 60427 71801

Location Data

  • County Council: North Yorkshire County Council
  • Civil Parish/community: Selby
  • UK Parliament Constituency: Selby and Ainsty
  • County Council Electoral Division: Selby Barlby
  • District Council: Selby District Council
  • District Council Ward: Selby East
  • European Region: Yorkshire and the Humber

Things near Selby Railway Station at other websites

(Links open in a new window)

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 2 00000000001010
October 2018 2 00000000001010
September 2018 3 00100010000010
August 2018 4 00000000001030
July 2018 3 00100000001010
June 2018 1 00100000000000
May 2018 0 00000000000000
April 2018 1 00000000001000
March 2018 2 00000000000020
February 2018 1 00000000000100
January 2018 2 00000010000100
December 2017 0 00000000000000
November 2017 3 00000010000020
October 2017 2 00000001000100
September 2017 1 00000010000000
August 2017 1 00000001000000
July 2017 3 00100000101000
June 2017 15 00000006002700
May 2017 1 00000001000000
April 2017 0 00000000000000
March 2017 0 00000000000000
February 2017 0 00000000000000
January 2017 1 00000000001000
December 2016 2 00000000001100
November 2016 2 00000010000100
October 2016 5 00000000002030
September 2016 0 00000000000000
August 2016 2 00000010000010
July 2016 1 00000000000100
June 2016 0 00000000000000
May 2016 2 00100100000000
April 2016 0 00000000000000
January 2016 6 00400020000000
December 2015 6 00000030000030
November 2015 2 00200000000000
October 2015 0 00000000000000
September 2015 2 00200000000000
August 2015 1 00000000000010
July 2015 2 00100000000100
June 2015 2 00100010000000
May 2015 1 00100000000000
April 2015 1 00000000000100
March 2015 1 00100000000000
February 2015 2 00000000000200
January 2015 1 00000000001000
December 2014 0 00000000000000
November 2014 2 00000000000020
October 2014 2 10000000000100
September 2014 3 10000000001100
August 2014 2 10000010000000
July 2014 0 00000000000000
June 2014 0 00000000000000
May 2014 0 00000000000000
April 2014 1 10000000000000
March 2014 0 00000000000000
February 2014 1 10000000000000
January 2014 2 10000000001000
December 2013 1 10000000000000
November 2013 1 00000010000000
October 2013 0 00000000000000
September 2013 1 00000000000100
August 2013 3 00100010001000
July 2013 1 00000000000010
June 2013 0 00000000000000
May 2013 0 00000000000000
April 2013 3 10000010010000
March 2013 1 10000000000000
February 2013 2 10000010000000
January 2013 1 00000010000000

abcrailwayguide.uk is a Good Stuff website.