Sittingbourne Railway Station

Facts and Figures

Sittingbourne railway station is on the Chatham Main Line and the Sheerness Line in north Kent. The station is 44 miles 1260 yards from London Victoria according to the mileage sign on the footbridge. Train services are provided by Southeastern. Ticket barriers are sometimes in operation, depending on the time of day.

Two new lifts linked by a new footbridge have created a step-free route between the station entrance and platforms to provide better access to train services. The improvements have been funded through the government’s Access for All programme and cost around £1,800,000.

The work has also included a series of enhancements to station facilities funded through the National Stations Improvement Programme and include relocating and increasing the number of cycle parking spaces outside the station; renovating all passenger toilets; creating new waiting shelters on the platforms and a new waiting room on platform; repositioning the ticket gates to create more space for passengers in the ticket office; and installing a new customer information screen and non-slip flooring in the ticket office.

The Sittingbourne & Kemsley Light Railway's station, at Sittingbourne Viaduct, is a short walk away.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 466970 395463
2017 436350 382330
2016 214373 306951
2015 209113 545765
2014 194848 570213
2013 185777 561610
2012 195067 591723
2011 208296 474996
2010 196003 439454
2009 208332 508834
2008 219213 518688
2007 223399 544623

Location Data

  • District Council Ward: Chalkwell
  • County Council: Kent County Council
  • UK Parliament Constituency: Sittingbourne and Sheppey
  • European Region: South East
  • District Council: Swale Borough Council
  • County Council Electoral Division: Swale Central

Things near Sittingbourne Railway Station at other websites

(Links open in a new window)

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 4 00100000002010
October 2018 18 012000200021100
September 2018 6 00000010003110
August 2018 12 00200000005041
July 2018 9 00300010001040
June 2018 9 00300010002030
May 2018 12 00100010102340
April 2018 16 00301011006130
March 2018 9 00100010005020
February 2018 6 00000000012030
January 2018 5 00100010200010
December 2017 8 01100000003120
November 2017 8 00400000101110
October 2017 10 00200030122000
September 2017 9 00200010001050
August 2017 8 00100010004020
July 2017 6 00200010002010
June 2017 7 01000000113100
May 2017 14 00500120005010
April 2017 6 00210000002010
March 2017 10 00100010103130
February 2017 11 00100000402220
January 2017 6 00000040001010
December 2016 1 00100000000000
November 2016 7 00100011001120
October 2016 6 00100020002100
September 2016 0 00000000000000
August 2016 14 00201020005040
July 2016 6 00000010002030
June 2016 7 00100010002030
May 2016 8 01101010002020
April 2016 5 00100000100030
January 2016 12 22000000006020
December 2015 18 00600000000660
November 2015 12 00800040000000
October 2015 2 10000000000001
September 2015 22 80200060024000
August 2015 9 01101031000110
July 2015 12 00500000001330
June 2015 6 10100010001110
May 2015 5 10200010001000
April 2015 7 11000020001110
March 2015 6 20000010000111
February 2015 5 00100010001011
January 2015 10 01200010101130
December 2014 3 00000000000030
November 2014 5 20000000002100
October 2014 9 20400000100110
September 2014 14 01600020103100
August 2014 9 00400030000020
July 2014 15 20700000103011
June 2014 7 20000010100210
May 2014 8 00300020001110
April 2014 5 00100010002010
March 2014 5 00100000101110
February 2014 9 21100000001040
January 2014 4 00000000100120
December 2013 11 11300020001300
November 2013 5 00300010001000
October 2013 8 00410010001100
September 2013 12 30700010001000
August 2013 4 00300000001000
July 2013 16 51600000001120
June 2013 8 21100000101110
May 2013 5 00200000002100
April 2013 7 30000030000100
March 2013 12 30000020030220
February 2013 14 10000030020080
January 2013 5 10000010020010

abcrailwayguide.uk is a Good Stuff website.