St James Street (Walthamstow) Railway Station

Facts and Figures

From a page move: This is a redirect from a page that has been moved (renamed). This page was kept as a redirect to avoid breaking links, both internal and external, that may have been made to the old page name.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 284612 0
2017 263790 0
2016 105100 0
2015 82636 0
2014 72625 0
2013 66602 0
2012 61795 0
2011 57374 0
2010 24097 0
2009 18281 0
2008 36471 0
2007 45635 0

Location Data

  • Greater London Authority: Greater London Authority
  • European Region: London
  • London Borough Ward: Markhouse
  • London Assembly Constituency: North East
  • London Borough: Waltham Forest Borough Council
  • UK Parliament Constituency: Walthamstow

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 2 00000000001010
October 2018 2 00000000000110
September 2018 1 00000010000000
August 2018 0 00000000000000
July 2018 0 00000000000000
June 2018 0 00000000000000
May 2018 1 00000000001000
April 2018 0 00000000000000
March 2018 0 00000000000000
February 2018 0 00000000000000
January 2018 0 00000000000000
December 2017 0 00000000000000
November 2017 0 00000000000000
October 2017 1 01000000000000
September 2017 0 00000000000000
August 2017 0 00000000000000
July 2017 0 00000000000000
June 2017 1 00000000001000
May 2017 0 00000000000000
April 2017 0 00000000000000
March 2017 3 01000010000010
February 2017 0 00000000000000
January 2017 1 00000000001000
December 2016 2 00000000002000
November 2016 0 00000000000000
October 2016 0 00000000000000
September 2016 0 00000000000000
August 2016 0 00000000000000
July 2016 2 00000000002000
June 2016 1 00000010000000
May 2016 0 00000000000000
April 2016 1 00000000001000
January 2016 6 00000000004020
December 2015 0 00000000000000
November 2015 8 20000020000040
October 2015 1 00000000001000
September 2015 2 00000000002000
August 2015 7 10000010001040
July 2015 0 00000000000000
June 2015 3 10000000100100
May 2015 0 00000000000000
April 2015 1 00000000001000
March 2015 0 00000000000000
February 2015 1 00000000001000
January 2015 0 00000000000000
December 2014 2 00000000000110
November 2014 1 00000000000010
October 2014 1 00001000000000
September 2014 0 00000000000000
August 2014 0 00000000000000
July 2014 2 00000020000000
June 2014 0 00000000000000
May 2014 1 00000000000100
April 2014 2 00100000000010
March 2014 2 01000010000000
February 2014 1 01000000000000
January 2014 1 10000000000000
December 2013 1 00001000000000
November 2013 0 00000000000000
October 2013 0 00000000000000
September 2013 2 00000000001100
August 2013 2 00000000000110

abcrailwayguide.uk is a Good Stuff website.