Strood (Kent) Railway Station

Facts and Figures

Strood Railway Station serves the town of Strood in Medway, England. It is on the North Kent Line and is a terminus for the Medway Valley Line. Train services are operated by Southeastern.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 286762 508291
2017 277146 476684
2016 143866 457160
2015 145852 422513
2014 130741 422796
2013 141144 430298
2012 147056 400756
2011 143677 310379
2010 107285 252380
2009 103541 263520
2008 105178 250114
2007 100567 365393

Location Data

  • Unitary Authority: Medway Council
  • UK Parliament Constituency: Rochester and Strood
  • European Region: South East
  • Unitary Authority Ward (UTW): Strood North

Things near Strood (Kent) Railway Station at other websites

(Links open in a new window)

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 9 00000011003040
October 2018 5 00000010003010
September 2018 3 00010020000000
August 2018 4 00000000004000
July 2018 5 00100001012000
June 2018 2 00000010001000
May 2018 9 00100000005030
April 2018 1 01000000000000
March 2018 1 00100000000000
February 2018 4 01000010001010
January 2018 2 00001000001000
December 2017 5 00000010101110
November 2017 2 00000010000010
October 2017 13 00000020003170
September 2017 3 00000000010110
August 2017 1 00000000000010
July 2017 3 00000010001010
June 2017 6 00100010001120
May 2017 5 00100010000021
April 2017 4 00000000001030
March 2017 3 00100000000020
February 2017 3 00100000000020
January 2017 2 00000000000200
December 2016 3 01000000002000
November 2016 8 00100010005010
October 2016 9 00300020003010
September 2016 0 00000000000000
August 2016 6 00000000004020
July 2016 9 02000000111130
June 2016 3 00100100001000
May 2016 2 00000000001010
April 2016 0 00000000000000
January 2016 6 00000020002020
December 2015 24 30000060003660
November 2015 8 00000220002020
October 2015 6 02001010001010
September 2015 8 00000040000220
August 2015 4 10100000001001
July 2015 8 30200010001010
June 2015 4 10000020000100
May 2015 4 11000000001100
April 2015 4 00000000002020
March 2015 4 00100000000300
February 2015 6 01201000002000
January 2015 5 00000010000220
December 2014 1 00000000001000
November 2014 4 00100000002010
October 2014 7 12100020000100
September 2014 5 00000000101300
August 2014 4 01300000000000
July 2014 11 00301120002020
June 2014 3 01100000000100
May 2014 4 20000010000010
April 2014 7 00000023101000
March 2014 2 00000000001010
February 2014 10 31100000201020
January 2014 4 10000010001010
December 2013 4 00100020000010
November 2013 6 00300010011000
October 2013 8 00400001001110
September 2013 3 00000010001100
August 2013 9 10100030200110
July 2013 2 00000000000200
June 2013 6 00200010001110
May 2013 11 50000010201200
April 2013 4 10000000010020
March 2013 2 10000010000000
February 2013 6 10000030100100
January 2013 1 00000000000100

abcrailwayguide.uk is a Good Stuff website.