London St Pancras (Intl) Railway Station

Facts and Figures

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange

Location Data

  • London Assembly Constituency: Barnet and Camden
  • London Borough: Camden Borough Council
  • Greater London Authority: Greater London Authority
  • UK Parliament Constituency: Holborn and St Pancras
  • European Region: London
  • London Borough Ward: St Pancras and Somers Town

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 0 00000000000000
October 2018 0 00000000000000
September 2018 0 00000000000000
August 2018 0 00000000000000
July 2018 0 00000000000000
June 2018 0 00000000000000
May 2018 0 00000000000000
April 2018 0 00000000000000
March 2018 0 00000000000000
February 2018 0 00000000000000
January 2018 0 00000000000000
December 2017 0 00000000000000
November 2017 0 00000000000000
October 2017 0 00000000000000
September 2017 0 00000000000000
August 2017 0 00000000000000
July 2017 0 00000000000000
June 2017 0 00000000000000
May 2017 0 00000000000000
April 2017 0 00000000000000
March 2017 0 00000000000000
February 2017 0 00000000000000
January 2017 0 00000000000000
December 2016 0 00000000000000
November 2016 0 00000000000000
October 2016 0 00000000000000
September 2016 0 00000000000000
August 2016 0 00000000000000
July 2016 0 00000000000000
June 2016 0 00000000000000
May 2016 0 00000000000000
April 2016 0 00000000000000
January 2016 0 00000000000000
December 2015 0 00000000000000
November 2015 0 00000000000000
October 2015 84 12322700181223383
September 2015 132 1290422030228130102
August 2015 90 5404201200105192
July 2015 75 6503400200012142
June 2015 96 4813901190438243
May 2015 63 940270090022172
April 2015 72 6722900160012036
March 2015 71 48119001203162105
February 2015 63 6702402150014031
January 2015 66 6301900170226173
December 2014 62 11811200130035243
November 2014 112 1170250025055181114
October 2014 81 9203101171135263
September 2014 80 7602900242003045
August 2014 77 8502001210233293
July 2014 76 116013021921210055
June 2014 91 7703411201236072
May 2014 69 8502200160314046
April 2014 70 6812000180008432
March 2014 86 59019001803314195
February 2014 57 7201900110045081
January 2014 76 6402102190188241
December 2013 51 450800181223053
November 2013 68 11401800141118541
October 2013 52 7401000231002131
September 2013 69 12701400230106123
August 2013 72 7601700230215281
July 2013 76 4521701210467243
June 2013 24 121000100031033
May 2013 68 9621301240014251
April 2013 79 3001400460060181
March 2013 53 8001104200250003
February 2013 68 9001800240090143
January 2013 57 900902250080013

abcrailwayguide.uk is a Good Stuff website.