Surbiton Railway Station

Facts and Figures

Surbiton railway station is a National Rail station in Surbiton, south west London, in the Royal Borough of Kingston upon Thames. The station is managed and served by South West Trains, and is in Travelcard Zone 6. It is considered to be one of the finest modernist stations in Great Britain and is a Grade II listed building.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 2429770 697800
2017 2350496 730399
2016 1084539 805352
2015 999370 936934
2014 910791 915123
2013 874083 854596
2012 841145 845981
2011 789233 897935
2010 699456 936772
2009 681944 1304636
2008 670790 1319900
2007 688204 745503

Location Data

  • Greater London Authority: Greater London Authority
  • UK Parliament Constituency: Kingston and Surbiton
  • London Borough: Kingston upon Thames Borough Council
  • European Region: London
  • London Assembly Constituency: South West
  • London Borough Ward: St Mark's

Things near Surbiton Railway Station at other websites

(Links open in a new window)

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 4 00200000000110
October 2018 11 00500020002020
September 2018 16 01900000101040
August 2018 17 01810000004120
July 2018 16 001000000203100
June 2018 13 00811000001020
May 2018 12 00400020003210
April 2018 8 00200000004110
March 2018 8 01110020002010
February 2018 14 01500010003310
January 2018 7 00400010001100
December 2017 18 00520020003240
November 2017 16 01511010001060
October 2017 15 01230010001160
September 2017 9 00620000001000
August 2017 7 00500010000010
July 2017 7 00110000001130
June 2017 9 02200000001130
May 2017 6 00200000003010
April 2017 8 00500000001200
March 2017 9 00310010001120
February 2017 11 00240010001120
January 2017 11 00040010003210
December 2016 9 00310021001010
November 2016 8 01230010000010
October 2016 9 00420000000030
September 2016 0 00000000000000
August 2016 12 00720000002010
July 2016 8 01200000002120
June 2016 11 00320001002120
May 2016 22 01861010003200
April 2016 9 00430000001010
January 2016 8 00000002002220
December 2015 24 03630090000300
November 2015 14 24200000006000
October 2015 11 01410020001020
September 2015 30 20460040202280
August 2015 11 00910010000000
July 2015 17 03420030002120
June 2015 7 00400010001010
May 2015 4 10100000001010
April 2015 4 10100000000020
March 2015 11 00310010004020
February 2015 11 12210001001030
January 2015 5 00200000001020
December 2014 4 10010000002000
November 2014 4 20000010001000
October 2014 4 00100020001000
September 2014 8 10400000001110
August 2014 8 11020001000030
July 2014 7 11200010000020
June 2014 9 30010010001120
May 2014 7 11100010001020
April 2014 8 10030010001020
March 2014 14 10610010201020
February 2014 2 00000000101000
January 2014 9 30210020001000
December 2013 4 00120000000010
November 2013 11 10420010100020
October 2013 19 011020020001012
September 2013 9 01510010000010
August 2013 10 01800000000010
July 2013 7 00300010001110
June 2013 7 11000010201010
May 2013 8 00100000002410
April 2013 12 00000040320120
March 2013 1 00000010000000
February 2013 4 00000040000000
January 2013 3 00000010000020

abcrailwayguide.uk is a Good Stuff website.