Swindon (Wilts) Railway Station

Facts and Figures

Swindon railway station is a main line railway station serving the town of Swindon in Wiltshire, South West England. It is an important junction, where the former Great Western Railway line to Gloucester and Cheltenham Spa, the Great Western Main Line to Bristol Temple Meads and the South Wales Main Line route to Bristol Parkway and South Wales diverge. The station is managed by Great Western Railway (GWR), who operate all trains serving it.

It is approximately 220 yards (200 m) from the central bus station and the town centre. It is served by GWR services from London Paddington to Bristol Temple Meads, Cardiff Central, Cheltenham Spa via Gloucester, Swansea and the rest of South Wales. There is also an early morning service to Southampton which originates at Gloucester reversing at Swindon.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 686910 252303
2017 672600 247024
2016 324127 242080
2015 291051 283143
2014 260870 224606
2013 231936 207302
2012 230834 198381
2011 231937 163823
2010 228605 158815
2009 244701 138445
2008 232733 140591
2007 241584 136858

Location Data

  • Unitary Authority Ward (UTW): Central
  • UK Parliament Constituency: South Swindon
  • European Region: South West
  • Unitary Authority: Swindon Borough Council

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 8 00200030001110
October 2018 5 00200000002010
September 2018 4 00200000001010
August 2018 5 00210010000010
July 2018 10 00211021002010
June 2018 9 00100030101120
May 2018 5 00101000001020
April 2018 4 00100010001010
March 2018 3 00000020001000
February 2018 8 00200012000120
January 2018 6 00200011001100
December 2017 8 02000011002020
November 2017 3 00001010001000
October 2017 4 00200001001000
September 2017 19 01500041007100
August 2017 13 01310051000110
July 2017 2 00000010000100
June 2017 7 00200012002000
May 2017 9 00200020102020
April 2017 2 00000020000000
March 2017 7 00000050002000
February 2017 5 00000030011000
January 2017 6 00000011000040
December 2016 7 00000020012020
November 2016 2 00100010000000
October 2016 7 00000020013010
September 2016 0 00000000000000
August 2016 3 00000000000021
July 2016 4 01000010000011
June 2016 10 01100012002111
May 2016 1 00000000000010
April 2016 10 00100070001010
January 2016 14 20020060000040
December 2015 6 00300000003000
November 2015 12 22000040000040
October 2015 4 20000000001100
September 2015 18 202000100004000
August 2015 3 00200010000000
July 2015 5 10000010001020
June 2015 1 00000010000000
May 2015 6 10000030100010
April 2015 3 00000030000000
March 2015 8 30000020100200
February 2015 4 30000000001000
January 2015 5 10000020002000
December 2014 11 21000050003000
November 2014 6 10000002001110
October 2014 6 00200031000000
September 2014 8 01200000103010
August 2014 5 10010010001100
July 2014 9 20000030002110
June 2014 7 10100020002100
May 2014 8 11000002010300
April 2014 7 01000022000110
March 2014 5 10000003001000
February 2014 2 10000010000000
January 2014 3 10000010000100
December 2013 10 00000040001050
November 2013 7 01000020300010
October 2013 7 40000010001010
September 2013 8 01100032000100
August 2013 7 10000030003000
July 2013 6 10000030101000
June 2013 10 11000031001120
May 2013 11 10200032101010
April 2013 8 10000041020000
March 2013 12 20000060020020
February 2013 5 20000010110000
January 2013 1 00000010000000

abcrailwayguide.uk is a Good Stuff website.