Tooting Railway Station

Facts and Figures

Tooting is a railway station in the London Borough of Merton, south London; it is within Travelcard Zone 3. The station is served by Thameslink and (occasional) Southern trains, and is on the Sutton Loop Line.

The station opened in 1894 as Tooting Junction, replacing an earlier station of the same name but slightly further east that had opened in 1868. It was renamed Tooting in 1938, following the closure of the branch line from Tooting to Merton Park to passenger traffic in 1929.

^ a b c d e f g h i j "Station usage estimates". Rail statistics. Office of Rail Regulation. Please note: Some methodology may vary year on year.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 279236 0
2017 247378 0
2016 137827 0
2015 130492 0
2014 116896 0
2013 103652 0
2012 95157 0
2011 84251 0
2010 64532 0
2009 71670 0
2008 79583 0
2007 74426 0

Location Data

  • London Borough Ward: Graveney
  • Greater London Authority: Greater London Authority
  • European Region: London
  • London Assembly Constituency: Merton and Wandsworth
  • London Borough: Merton Borough Council
  • UK Parliament Constituency: Mitcham and Morden

Things near Tooting Railway Station at other websites

(Links open in a new window)

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 1 00000000001000
October 2018 1 00000000000010
September 2018 2 00100000001000
August 2018 4 00000020001100
July 2018 1 00000000000010
June 2018 1 01000000000000
May 2018 0 00000000000000
April 2018 1 00000000000010
March 2018 1 00000000001000
February 2018 3 00000001001010
January 2018 0 00000000000000
December 2017 3 00000010001010
November 2017 0 00000000000000
October 2017 1 00000000001000
September 2017 0 00000000000000
August 2017 0 00000000000000
July 2017 0 00000000000000
June 2017 0 00000000000000
May 2017 2 00000000001010
April 2017 1 00000000000010
March 2017 2 00000000000020
February 2017 0 00000000000000
January 2017 0 00000000000000
December 2016 0 00000000000000
November 2016 1 00001000000000
October 2016 1 00001000000000
September 2016 0 00000000000000
August 2016 0 00000000000000
July 2016 1 00000000001000
June 2016 0 00000000000000
May 2016 1 00000000001000
April 2016 0 00000000000000
January 2016 2 00200000000000
December 2015 3 00000000000030
November 2015 0 00000000000000
October 2015 0 00000000000000
September 2015 4 20000020000000
August 2015 1 00000000000001
July 2015 1 10000000000000
June 2015 1 00000000000010
May 2015 2 00000000001010
April 2015 1 00000010000000
March 2015 2 00000010000010
February 2015 2 20000000000000
January 2015 2 01000000001000
December 2014 2 10001000000000
November 2014 1 10000000000000
October 2014 0 00000000000000
September 2014 3 10000010000010
August 2014 0 00000000000000
July 2014 1 00000000001000
June 2014 1 00000100000000
May 2014 1 00000100000000
April 2014 1 00000010000000
March 2014 0 00000000000000
February 2014 0 00000000000000
January 2014 1 00000000000010
December 2013 0 00000000000000
November 2013 0 00000000000000
October 2013 0 00000000000000
September 2013 0 00000000000000
August 2013 0 00000000000000
July 2013 2 00100000001000
June 2013 1 00000000000001
May 2013 2 00000020000000
April 2013 1 00000000000010
March 2013 0 00000000000000
February 2013 0 00000000000000
January 2013 2 10000010000000

abcrailwayguide.uk is a Good Stuff website.